Elmbridge Road Runners 10k  
   Prize Presentation List  
  Sunday 16 July 2000. 10:30 am  
  Men       number posn.  
1 0:32:00 JACOB, Piet Muswell Hill Senior Men 214 1  
2 0:32:44 POTTER, Martin Muswell Hill Senior Men 204 2  
3 0:33:03 CRITCHLOW, Mark West Four Harriers Senior Men 98 3  
  Vet Men 40            
1 0:33:25 GOHAR, Marcus Ranelagh Harriers Vet Men 40 81 4  
  Vet Men 50            
1 0:37:26 MCDONOUGH, Robert Kingston & Polytechnic Vet Men 50 94 42  
  Vet Men 60            
1 0:37:38 SPACIE, Keith Thames Hare & Hounds Vet Men 60 252 44  
  Ladies            
1 0:36:33 MELLODEW, Anita Epsom & Ewell Senior Ladies 468 29  
2 0:37:18 CRITCHLOW, Anna North London AC Senior Ladies 439 37  
49 0:37:59 O'CONNOR, Gill South London Harriers F38 428 49  
  Vet Ladies 35            
53 0:38:10 YOUNG, Sally Paddock Wood AC F44 488 53  
  Vet Ladies 45            
1 0:39:38 DAVIES, Jane Epsom & Ewell Vet Ladies 45 487 83  
  Vet Ladies 55            
1 0:44:36 LAMBERT, Sue Serpentine Running Club Vet Ladies 55 412 168  
               
  Mens Team West Four Harriers          
3 0:33:03 CRITCHLOW, Mark West Four Harriers Senior Men 98 3  
9 0:34:06 JOHNSTON, Robert West Four Harriers M47 106 9  
30 0:36:39 TAYLOR, Graham West Four Harriers M40 179 30  
38 0:37:19 HANLEY, Alan West Four Harriers M39 91 38  
               
  Ladies Team Epsom & Ewell          
29 0:36:33 MELLODEW, Anita Epsom & Ewell F29 468 29  
83 0:39:38 DAVIES, Jane Epsom & Ewell F51 487 83  
136 0:43:05 NELSON, Emily Epsom & Ewell F19 482 136  
154 0:44:04 ASHLEY, Sue Epsom & Ewell F47 433 154  
               
  Local Resident            
1 0:33:58 TILLER, Phil Elmbridge Senior Men 110 7  
               
Elmbridge Road Runners 10k
Sunday 16 July 2000. 10:30 am
 Results for All Competitors in finish order.
               
Place Time Name Team Cat2 Grad EntrantNo Posn
1 0:32:00 JACOB, Piet Muswell Hill M22 84.29% 214 1
2 0:32:44 POTTER, Martin Muswell Hill M33 82.40% 204 2
3 0:33:03 CRITCHLOW, Mark West Four Harriers M39 83.73% 98 3
4 0:33:25 GOHAR, Marcus Ranelagh Harriers M40 83.40% 81 4
5 0:33:30 COLLINS, Jim Boxhill Racers M30 80.52% 221 5
6 0:33:37 FLETT, Andrew Collingwood M34 80.24% 47 6
7 0:33:58 TILLER, Phil Elmbridge M22 79.41% 110 7
8 0:34:04 AIREY, Mike Boxhill Racers M40 81.81% 233 8
9 0:34:06 JOHNSTON, Robert West Four Harriers M47 86.06% 106 9
10 0:34:09 SHEPPARD, Tony Striders of Croydon M40 81.61% 192 10
11 0:34:16 SWEENEY, David Woking AC M37 79.64% 113 11
12 0:34:17 MILNER, David North London AC M30 78.68% 205 12
13 0:34:24 COVINGTON, Neil Guildford & Godalming M29 78.41% 160 13
14 0:34:30 PARRACK, Colin Boxhill Racers M38 79.65% 187 14
15 0:34:44 OWENS, Ray London Irish M39 79.67% 176 15
16 0:34:50 GILES, Martin Sutton Runners M39 79.44% 206 16
17 0:34:52 OWENS, Chris Ranelagh Harriers M47 84.16% 12 17
18 0:35:11 O'BRIAN, Larry Puma TVH M42 80.36% 168 18
19 0:35:20 PITT, Richard Thames Hare & Hounds M46 82.42% 273 19
20 0:35:54 BENJAMIN, Lee Puma TVH M42 78.75% 220 20
21 0:36:03 ROSTERN, Paul Elmbridge M33 74.82% 143 21
22 0:36:07 TANCOCK, Stephen Epsom & Ewell M46 80.64% 89 22
23 0:36:12 TEARE, Roland   M19 74.51% 267 23
24 0:36:19 DESMOND, Jim Stragglers M33 74.27% 193 24
25 0:36:21 TROTTER, Ian Thames Hare & Hounds M44 78.92% 172 25
26 0:36:22 ANDERSON, Dave   M40 76.63% 239 26
27 0:36:28 SERUWAGI, Rajab Stragglers M22 73.97% 105 27
28 0:36:32 KENNEDY, Leo Collingwood M40 76.28% 54 28
29 0:36:33 MELLODEW, Anita Epsom & Ewell F29 81.85% 468 29
30 0:36:39 TAYLOR, Graham West Four Harriers M40 76.04% 179 30
31 0:36:41 WILKINS, Roger Collingwood M45 78.79% 88 31
32 0:36:45 BACON, Timothy Ranelagh Harriers M35 73.40% 84 32
33 0:36:51 FOX, Ken Maidenhead M44 77.85% 281 33
34 0:36:55 NUTT, Jamie   M17 73.07% 264 34
35 0:36:59 GREEN, Charles Sutton Runners M38 74.30% 9 35
36 0:37:02 FLYNN, Declan Stragglers M39 74.73% 97 36
37 0:37:18 CRITCHLOW, Anna North London AC F32 80.21% 439 37
38 0:37:19 HANLEY, Alan West Four Harriers M39 74.16% 91 38
39 0:37:21 BOATRIGHT, Peter Elmbridge M34 72.22% 142 39
40 0:37:23 NEWTON, Martin Sutton Runners M38 73.50% 202 40
41 0:37:26 PRINGLE, Neil Wootton Bassett M40 74.45% 8 41
42 0:37:26 MCDONOUGH, Robert Kingston & Polytechnic M55 83.63% 94 42
43 0:37:30 JAMES, Jon   M17 71.93% 260 43
44 0:37:38 SPACIE, Keith Thames Hare & Hounds M65 91.49% 252 44
45 0:37:40 BEAUVAIS, Clive Ranelagh Harriers M54 82.42% 95 45
46 0:37:44 MULVANY, Bernie   M42 74.92% 224 46
47 0:37:47 WADE, Barry Elmbridge M44 75.93% 141 47
48 0:37:52 SMITH, Gerry Epsom & Ewell M49 78.70% 62 48
49 0:37:59 O'CONNOR, Gill South London Harriers F38 80.86% 428 49
50 0:38:01 DYER, Matthew City of Salisbury AC M44 75.46% 69 50
51 0:38:02 GEBHARDT, Dean Puma TVH M33 70.92% 229 51
52 0:38:07 WOOD, Richard   M23 70.77% 250 52
53 0:38:10 YOUNG, Sally Paddock Wood AC F44 84.55% 488 53
54 0:38:12 GILES, Peter Vets AC M56 82.68% 280 54
55 0:38:14 KHAN, Ashraff Puma TVH M31 70.55% 225 55
56 0:38:15 MUNDY, James Epsom & Ewell M49 77.91% 167 56
57 0:38:16 HALL, Mike Puma TVH NDB 0.00% 152 57
58 0:38:21 PROTHERO, Bob   M40 72.67% 209 58
59 0:38:24 BANFI, Michael Wimbledon Windmilers M44 74.71% 30 59
60 0:38:26 JACK, Chris   M30 70.18% 107 60
61 0:38:26 SCOTT-FRANCIS, Jon West Four Harriers M47 76.35% 164 61
62 0:38:29 JACKSON, Christopher Farnham Runners M48 76.85% 178 62
63 0:38:33 NAISH, Clive Ranelagh Harriers M44 74.42% 120 63
64 0:38:35 HUGHES, John Ranelagh Harriers M49 77.24% 226 64
65 0:38:39 BRINGLOW, Veronique Sutton Runners F35 77.61% 463 65
66 0:38:41 VAN-ORDEN, Simon Epsom & Ewell M34 69.73% 131 66
67 0:38:42 GROUND, Paul Eastleigh Running Club M43 73.59% 265 67
68 0:38:43 MULLANEY, Dave   M31 69.67% 90 68
69 0:38:44 BRANKIN, Roger Ranelagh Harriers M47 75.76% 36 69
70 0:38:45 HART, Paul Epsom Odballs M45 74.58% 253 70
71 0:38:48 EASSON, James   M20 69.52% 251 71
72 0:38:59 BOWLES, Steven   M42 72.52% 158 72
73 0:39:03 DICKSON, Robin Thames Hare & Hounds M57 81.61% 219 73
74 0:39:10 HUCKER, Kevin Bitton Road Runners M43 72.71% 169 74
75 0:39:12 EMMINES, Jim Stragglers M30 68.81% 223 75
76 0:39:17 SLYFIELD, Edward Epsom & Ewell M52 77.73% 121 76
77 0:39:20 CRAWLEY, William Horsham Blue Star M55 79.59% 200 77
78 0:39:22 NAGI, Salim Road Runners Club M53 78.20% 96 78
79 0:39:23 FLYNN, Phyllis Stragglers F38 77.98% 440 79
80 0:39:26 LLOYD, Martin Collingwood M40 70.67% 53 80
81 0:39:27 POWELL, Simon Hillingdon AC M41 71.15% 238 81
82 0:39:35 EDWARDS, Steve Serpentine Running Club M43 71.95% 249 82
83 0:39:38 DAVIES, Jane Epsom & Ewell F51 86.66% 487 83
84 0:39:50 FRAZER, Steve Kent AC M52 76.65% 104 84
85 0:39:59 WILKINS, Tony Epsom Odballs M45 72.28% 166 85
86 0:40:00 COOPER, Ian   M44 71.72% 269 86
87 0:40:07 WARNER, Steve East Grinstead M44 71.51% 261 87
88 0:40:10 GEORGHIOU, Jane Farnham Runners F47 82.46% 475 88
89 0:40:11 CAUTHROP, Patrick Try-Force M39 68.87% 101 89
90 0:40:15 RUST, Antony Walton M31 67.01% 292 90
91 0:40:16 SAMUEL, Jon   M38 68.24% 232 91
92 0:40:16 HAWSHAW-BURN, Charles British Airways M54 77.09% 129 92
93 0:40:16 CLEMENS, Nigel Stragglers M37 67.77% 191 93
94 0:40:19 CHAPMAN, Geoff   M32 66.90% 82 94
95 0:40:23 COURTENAY, Davison   NDB 0.00% 117 95
96 0:40:29 RAWLINSON, John Sutton Runners M46 71.94% 203 96
97 0:40:31 FENTON, Philip Epsom Odballs M57 78.65% 10 97
98 0:40:33 NEEVES, James   M38 67.76% 284 98
99 0:40:38 MOLYNEUX, Anne   F38 75.58% 453 99
100 0:40:54 BENNETT, Brian British Airways M60 80.07% 19 100
101 0:40:56 HOLDEN, Steve 26.2 Road Runners Club M42 69.07% 268 101
102 0:41:07 PHELPS, Guy Wimbledon Windmilers M55 76.14% 161 102
103 0:41:10 O'HANLON, Michael   M32 65.52% 175 103
104 0:41:12 GORDON, Mark   M39 67.17% 222 104
105 0:41:20 BRITTEN, Tony   M40 67.42% 207 105
106 0:41:25 DAVIDSON, Alan Ranelagh Harriers M53 74.33% 102 106
107 0:41:26 TIMS, Robert   M36 65.41% 293 107
108 0:41:28 WILKINS, Mark Verlea M20 65.05% 67 108
109 0:41:28 WELCH, David Puma TVH NDB 0.00% 155 109
110 0:41:36 HILL, Yvonne South London Harriers F36 72.67% 480 110
111 0:41:37 PEACHEY, Mark   M32 64.81% 72 111
112 0:41:41 BOOTHROYD, Bobby   M22 64.71% 211 112
113 0:41:41 HOULT, Nigel   M46 69.87% 177 113
114 0:41:42 GOULD, Alan   M45 69.31% 109 114
115 0:41:46 GOGOL-SICKLEN, Dave   M32 64.58% 201 115
116 0:41:46 DRY, Peter Epsom Odballs M46 69.73% 159 116
117 0:41:51 BIRCH, David   M60 78.26% 28 117
118 0:41:52 PILLIDGE, Andrew Walton M42 67.53% 162 118
119 0:41:58 BROOKE, Paul Collingwood M53 73.36% 49 119
120 0:42:08 FORD, Peter Hayes & Harlington M29 64.02% 182 120
121 0:42:10 FENTON, Heather Epsom Allsorts F43 75.89% 404 121
122 0:42:13 MELLODEW, John   M59 76.87% 196 122
123 0:42:16 SPIERS, Ken Finch Coasters M55 74.07% 56 123
124 0:42:23 ROBINSON, John Dorking & Mole Valley M36 63.94% 14 124
125 0:42:27 JONES, Colin Stragglers M61 77.91% 241 125
126 0:42:35 READ, Christopher Ranelagh Harriers M36 63.64% 29 126
127 0:42:39 CLARKE, Steven Epsom & Ewell M25 63.24% 4 127
128 0:42:40 BATY, Adrian   M22 63.22% 25 128
129 0:42:51 EBERS, Graham Bracknell Forest Runners M35 62.95% 257 129
130 0:42:54 HORSTEAD, Graeme Kingston & Polytechnic M27 62.87% 263 130
131 0:42:55 COVERLEY, Gail Dorking & Mole Valley F46 76.50% 406 131
132 0:42:59 BRAKE, Mike Epsom Odballs M63 78.49% 254 132
133 0:43:02 TURNER, Robert Selsey Runners M53 71.54% 136 133
134 0:43:03 DAVID, Carl Vets AC M53 71.51% 242 134
135 0:43:05 C, C Puma TVH NDB 0.00% 154 135
136 0:43:05 NELSON, Emily Epsom & Ewell F19 69.44% 482 136
137 0:43:05 HUGHES, John   M42 65.62% 108 137
138 0:43:07 DALE, Jeff   M38 63.73% 87 138
139 0:43:14 WOODS, Colin Windle Valley M40 64.46% 79 139
140 0:43:16 TROWBRIDGE, Brian   M61 76.44% 185 140
141 0:43:21 CLARK, Martin Ranelagh Harriers M62 77.05% 99 141
142 0:43:23 MILTON, Gerald Epsom Odballs M47 67.64% 194 142
143 0:43:24 BUDD, Jeff Hillingdon AC M51 69.78% 227 143
144 0:43:26 BISHOP, Fiona Woking AC F41 72.46% 451 144
145 0:43:32 GOWING, John   NDB 0.00% 116 145
146 0:43:41 PITCHER, Mike   M57 72.95% 163 146
147 0:43:42 PHILLIPS, Nick   M26 61.72% 173 147
148 0:43:46 ROWLAND, Sonia Ranelagh Harriers F45 74.36% 414 148
149 0:43:52 SHERLOCK, Richard Windle Valley M44 65.40% 171 149
150 0:43:56 ROBSON, Terry Epsom Odballs M54 70.66% 278 150
151 0:43:57 MASELLI, Jose   M46 66.26% 13 151
152 0:44:02 REED, Katherine Puma TVH F28 67.94% 486 152
153 0:44:03 HORGAN, John   M32 61.23% 31 153
154 0:44:04 ASHLEY, Sue Epsom & Ewell F47 75.17% 433 154
155 0:44:05 WATERS, Susan Stragglers F36 68.58% 490 155
156 0:44:11 SMITH, Tony Puma TVH NDB 0.00% 149 156
157 0:44:12 NASCIMENTO, Eliete Ranelagh Harriers F33 67.68% 430 157
158 0:44:13 COCKLE, Ray Stragglers M47 66.37% 270 158
159 0:44:13 BENNETT, Chris Puma TVH NDB 0.00% 151 159
160 0:44:18 DONKIN, Robert Epsom Odballs M54 70.08% 74 160
161 0:44:21 CRAIG, Alan Ranelagh Harriers M47 66.17% 34 161
162 0:44:22 FORD, David Wimbledon Windmilers M48 66.66% 63 162
163 0:44:23 JACKSON, Allison Phoenix AC F50 76.67% 448 163
164 0:44:24 BAXTER, Nick Stragglers M47 66.09% 70 164
165 0:44:29 HEPBURN, Ian   NDB 0.00% 115 165
166 0:44:30 F, F Puma TVH NDB 0.00% 145 166
167 0:44:35 WHITE, Colin A Runners M55 70.22% 123 167
168 0:44:36 LAMBERT, Sue Serpentine Running Club F59 83.44% 412 168
169 0:44:41 JAMES, Philip   M40 62.37% 18 169
170 0:44:41 EVANS, Tony   M42 63.27% 17 170
171 0:44:50 KEENE, Huw   M29 60.16% 212 171
172 0:44:52 MCLAUGHLIN, Danny   M36 60.40% 59 172
173 0:44:54 WILKIE, Colin Collingwood M45 64.37% 55 173
174 0:44:56 ALDRIDGE, Lee Stragglers M27 60.03% 180 174
175 0:45:00 WHILLIER, Roy Sandhurst Joggers M61 73.49% 65 175
1