Elmbridge 10K Sunday 25 July 2004. 10:30 am
Prize List  
Time Name Team Race No Race Position
SeniorMen 1 0:30:33 TADESSE, Kassa Belgrave 549 1
2 0:30:34 THOMPSON, Mark Belgrave 540 2
3 0:31:23 ANDERSON, David Belgrave 541 3
Senior Ladies 1 0:33:52 DALE, Charlotte Invicta East Kent 439 9
2 0:36:07 OUTRAM, Alison Thames Hare & Hounds 487 26
3 0:39:04 Evans, Carol Epsom & Ewell 550 71
MV40 1 0:34:56 LANE, Mick Ranelagh Harriers 95 16
MV50 1 0:34:59 KITCHING, Ian South London Harriers 371 17
MV60 1 0:38:59 LEACH, Brian Hillingdon AC 646 67
MV70 1 0:53:37 DEVEY, Dennis Cove Joggers 442 436
FV35 1 0:38:47 O'CONNOR, Gill South London Harriers 167 62
FV45 1 0:44:34 NEVILLE, Liz Epsom Allsorts 503 208
FV55 1 0:42:37 DAVIES, Jane Epsom & Ewell 186 165
1st male under 20 1 0:43:17 EVANS, Philip Epsom & Ewell 192 178
1st female under 20 1 0:41:14 PEMBERTON, Sarah Epsom & Ewell 640 131
Elmbridge Resident 1 0:32:43 SYMONS, David Thames Hare & Hounds 649 6
ALL RUNNERS Elmbridge 10k
  Sunday 25 July 2004. 10:30 am
  Place Time Name Club Cat number
  1 0:30:33 TADESSE, Kassa Belgrave SeniorMen 549
  2 0:30:34 THOMPSON, Mark Belgrave SeniorMen 540
  3 0:31:23 ANDERSON, David Belgrave SeniorMen 541
  4 0:32:25 RAIDI, Hassan Belgrave SeniorMen 543
  5 0:32:27 DOYLE, Paul Ranelagh Harriers SeniorMen 12
  6 0:32:43 SYMONS, David Thames Hare & Hounds SeniorMen 649
  7 0:33:09 HARRER, Peter Ranelagh Harriers SeniorMen 603
  8 0:33:17 ALSOP, Roger Belgrave SeniorMen 542
  9 0:33:52 DALE, Charlotte Invicta East Kent Senior Ladies 439
  10 0:33:59 COPESTICK, Robin Walton AC SeniorMen 651
  11 0:34:03 BURGESS, Roy Hercules Wimbledon SeniorMen 574
  12 0:34:09 REEDER, Roy Stragglers SeniorMen 277
  13 0:34:20 GREATOREX, Lee Belgrave SeniorMen 544
  14 0:34:29 HODGES, Nick Dorking & Mole Valley SeniorMen 516
  15 0:34:39 HADFIELD, Tom Belgrave SeniorMen 546
  16 0:34:56 LANE, Mick Ranelagh Harriers MV40 95
  17 0:34:59 KITCHING, Ian South London Harriers MV50 371
  18 0:35:10 JUDD, Gary Stragglers SeniorMen 48
  19 0:35:24 MACENHILL, Justin Striders of Croydon SeniorMen 27
  20 0:35:32 DANIELS, Michael Wimbledon Windmilers SeniorMen 290
  21 0:35:39 GILES, Martin Sutton Runners MV40 332
  22 0:35:41 PRIMAS, Christian Puma TVH SeniorMen 443
  23 0:35:42 COVINGTON, Neil John Guildford & Godalming SeniorMen 654
  24 0:35:44 KHAN, Ashraff Puma TVH SeniorMen 444
  25 0:35:57 WOOLGAR, Gary Brighton & Hove MV40 473
  26 0:36:07 OUTRAM, Alison Thames Hare & Hounds Senior Ladies 487
  27 0:36:28 EAKIN, Terry Lagan Valley AC(Belfast) MV50 156
  28 0:36:32 HUMPHREY, Mark Belgrave SeniorMen 548
  29 0:36:32 XERRI, Richard Stragglers SeniorMen 653
  30 0:36:36 BOND, Evan Stragglers SeniorMen 617
  31 0:36:39 PARRY, Mark Crawley AC MV40 441
  32 0:36:42 NEWTON, Martin Sutton Runners MV40 377
  33 0:36:45 WHITE, Kieran Hercules Wimbledon SeniorMen 239
  34 0:36:48 BADGERY, Stephen Hercules Wimbledon MV50 397
  35 0:36:59 ROSTERN, Paul Elmbridge SeniorMen 2
  36 0:37:01 BICKERSTAFF, Andy Ranelagh Harriers MV40 670
  37 0:37:09 OWENS, Chris Ranelagh Harriers MV50 137
  38 0:37:11 WHITWORTH, David SeniorMen 669
  39 0:37:15 BRINE, Jonathan Walton AC SeniorMen 159
  40 0:37:16 JONES, George British Airways SeniorMen 480
  41 0:37:20 TAPLEY, Alan Ranelagh Harriers SeniorMen 179
  42 0:37:25 JAMES, Jon SeniorMen 224
  43 0:37:28 GORDON, Mark Stragglers MV40 536
  44 0:37:37 LUCHT, Matt Crawley AC SeniorMen 609
  45 0:37:42 GASKELL, Duncan Stragglers MV50 78
  46 0:37:44 CLARIDGE, Simon Hillingdon AC MV40 360
  47 0:37:44 GILL, Robert SeniorMen 661
  48 0:37:58 BIZIO, Marcello Belgrave SeniorMen 545
  49 0:37:59 HUCK, Dave Windsor, Slough & Eton AC MV40 213
  50 0:38:06 KAYUM, Don Striders of Croydon MV40 23
  51 0:38:12 JONES, Howard Dorking & Mole Valley SeniorMen 665
  52 0:38:14 ARMAS, Manuel SeniorMen 335
  53 0:38:17 MACENHILL, Damian Striders of Croydon SeniorMen 514
  54 0:38:23 WILSON-YOUNG, Ian Puma TVH SeniorMen 445
  55 0:38:25 DUNNING, Keith Collingwood MV50 327
  56 0:38:29 MEGHJEE, Ashif Elmbridge MV40 4
  57 0:38:32 PAYNE, Andrew arena 80 MV40 527
  58 0:38:37 FUSSEY, Richard SeniorMen 628
  59 0:38:40 TIERNAN, Pat 26.2 Road Runners Club MV40 124
  60 0:38:42 CHAMBERLAIN, Stephen Sutton Runners MV40 254
  61 0:38:46 SHELTON, David Epsom & Ewell MV40 181
  62 0:38:47 O'CONNOR, Gill South London Harriers FV35 167
  63 0:38:50 O'DONOGHUE, Steven SeniorMen 392
  64 0:38:55 MANN, Peter Dorking & Mole Valley MV40 68
  65 0:38:57 PLATT, Lee SeniorMen 60
  66 0:38:58 ROBERTS, Oliver RW Triathletes SeniorMen 464
  67 0:38:59 LEACH, Brian Hillingdon AC MV60 646
  68 0:39:00 DRUMMOND, Peter Epsom Odballs MV40 53
  69 0:39:00 WADE, Barry Elmbridge MV40 3
  70 0:39:01 YOUNG, Robin Wimbledon Windmilers SeniorMen 173
  71 0:39:04 EVANS, Carol South London Harriers FV35 550
  72 0:39:08 PATEL, Dee Bromley Vets MV50 6
  73 0:39:08 SHEPHERD, Mark SeniorMen 36
  74 0:39:16 HALL, Anthony Dark Peak Fell Runners MV40 466
  75 0:39:17 WIGLEY, Jon Invicta East Kent MV50 122
  76 0:39:24 FIELD, Paul SeniorMen 507
  77 0:39:26 MILLS, Nathan SeniorMen 404
  78 0:39:28 BATTEN, David Striders of Croydon MV50 158
  79 0:39:30 WILLANS, Mike Striders of Croydon MV40 49
  80 0:39:31 CHARNEY, Richard Puma TVH MV50 495
  81 0:39:37 NELSON, Emily Epsom & Ewell Senior Ladies 502
  82 0:39:42 MCINTYRE, Tim Sutton Runners MV40 161
  83 0:39:44 PEREZ-DIAZ, Kevin Sheen Shufflers SeniorMen 504
  84 0:39:45 BRIGGS, Camilla Puma TVH Senior Ladies 558
  85 0:39:48 HERBERT, Neil Epsom Odballs MV40 364
  86 0:39:49 SPACIE, Keith Thames Hare & Hounds MV60 214
  87 0:39:50 WATKINS, Anna Wimbledon Windmilers Senior Ladies 220
  88 0:39:52 SMALE, Dee Stragglers FV35 155
  89 0:39:54 PEACE, Mike Ranelagh Harriers MV50 675
  90 0:39:58 RALTON, Paul Epsom Odballs SeniorMen 150
  91 0:39:59 MANSI, Andrew Hillingdon AC MV50 579
  92 0:40:00 JOHNSTON, Marie FV35 472
  93 0:40:03 SMITH, David Hillingdon AC SeniorMen 302
  94 0:40:04 GLAISTER, Mark MV40 34
  95 0:40:06 BROWN, Keith Striders of Croydon MV40 298
  96 0:40:10 SMITH, Gerry Epsom & Ewell MV50 141
  97 0:40:13 FIZZELL, Stuart Thames Hare & Hounds SeniorMen 488
  98 0:40:14 ZUBERI, Khawar MV40 505
  99 0:40:16 COX, Barry SeniorMen 391
  100 0:40:16 BRINGLOW, Veronique Sutton Runners FV35 320
  101 0:40:17 SANDHAM, Steve Sheen Shufflers MV50 244
  102 0:40:18 RAY, Janet Dorking & Mole Valley FV35 585
  103 0:40:21 KIPLING, Liz Ranelagh Harriers Senior Ladies 139
  104 0:40:23 HALLSON, David Road Runners Club MV50 382
  105 0:40:27 DOLTON, Alan Striders of Croydon MV40 174
  106 0:40:29 HARTWRIGHT, James Kenilworth Runners SeniorMen 274
  107 0:40:29 NICHOLSON, Clare Stragglers Senior Ladies 65
  108 0:40:30 BROWN, Nick Stragglers SeniorMen 419
  109 0:40:33 MAYBANK, Alan Lingfield Running Club SeniorMen 151
  110 0:40:35 BELCHER, Paul Stragglers MV40 605
  111 0:40:36 TREACY, Niki FV35 532
  112 0:40:38 PARK, Nicholas Kent AC SeniorMen 219
  113 0:40:41 HOLMES, Adam MV40 619
  114 0:40:44 COTTINGTON, Peter MV40 202
  115 0:40:47 THOMAS, Ian Reigate Priory SeniorMen 581
  116 0:40:48 MACKENZIE, Alison South London Harriers Senior Ladies 633
  117 0:40:49 PHELPS, Guy Wimbledon Windmilers MV50 526
  118 0:40:50 AITKEN, Chloe Puma TVH Senior Ladies 624
  119 0:40:51 UTTERIDGE, Glynn SeniorMen 629
  120 0:40:52 MORTON, Chris Striders of Croydon SeniorMen 286
  121 0:40:54 MARWOOD, Richard SeniorMen 313
  122 0:40:56 WATKINS, Dominic Wimbledon Windmilers SeniorMen 221
  123 0:40:56 FLYNN, Phyllis Stragglers FV35 625
  124 0:40:58 WILLIAMS, Dennis Hercules Wimbledon MV50 533
  125 0:41:00 BETT, Tim Striders of Croydon MV40 160
  126 0:41:02 HOULT, Nigel MV50 126
  127 0:41:07 WILLIAMS, Mark SeniorMen 555
  128 0:41:09 CAULDER, Graham Epsom & Ewell MV40 75
  129 0:41:10 KING, Nigel BP Helios Harriers SeniorMen 580
  130 0:41:11 NELSON, Dennis MV40 26
  131 0:41:14 PEMBERTON, Sarah Epsom & Ewell 1st female under 20 640
  132 0:41:15 KEMISH, Gary SeniorMen 566
  133 0:41:15 ROBINSON, Meurice SeniorMen 31
  134 0:41:19 JEEVES, Stephen Sutton Runners SeniorMen 537
  135 0:41:23 SIMMONS, Mark 26.2 Road Runners Club MV40 243
  136 0:41:25 MAJOR, Pippa South London Harriers FV35 635
  137 0:41:27 ELFERINK, Alex SeniorMen 261
  138 0:41:28 AVEY, Terry Phoenix Athletic Club MV50 87
  139 0:41:28 PEACOCK, Claire Stragglers FV35 618
  140 0:41:32 BOWLES, Steven MV40 572
  141 0:41:39 GRAVES, Lucinda Lingfield Running Club Senior Ladies 218
  142 0:41:40 CAMPBELL, Ian Striders of Croydon MV40 104
  143 0:41:41 O'Hanlon, Mike.C. SM 180
  144 0:41:43 TURPIE, Gordon Epsom Odballs SeniorMen 641
  145 0:41:44 DICKSON, Robin Thames Hare & Hounds MV60 232
  146 0:41:53 ARNEIL, S Ranelagh Harriers SeniorMen 287
  147 0:41:55 FRIEDRICH, Karsten Puma TVH SeniorMen 448
  148 0:41:59 BARRETT, Tarquin SeniorMen 228
  149 0:42:01 SAMUEL, Jon MV40 456
  150 0:42:01 CROSS, Peter Belgrave MV40 362
  151 0:42:06 DU TOIT, Colette Wimbledon Windmilers Senior Ladies 658
  152 0:42:09 CONSTABLE, Clare Guildford & Godalming Senior Ladies 659
  153 0:42:13 HILEY, Keith MV50 553
  154 0:42:13 O'Callaghan, Tyler SM 398
  155 0:42:16 ELGUEZABAL, Paul SeniorMen 323
  156 0:42:17 CROW, John SeniorMen 420
  157 0:42:18 DU TOIT, Jacques Wimbledon Windmilers SeniorMen 657
  158 0:42:19 PREVETT, Chris SeniorMen 428
  159 0:42:21 MCLAUGHLIN, Anna Ranelagh Harriers Senior Ladies 229
  160 0:42:25 RUBEY, Gerald Herne Hill Harriers MV40 166
  161 0:42:26 RICKARDS, Andy SeniorMen 33
  162 0:42:27 SMITH, Paul SeniorMen 109
  163 0:42:33 WILLOCK, Tom SeniorMen 492
  164 0:42:36 KNAPP, Brian MV50 24
  165 0:42:37 DAVIES, Jane Epsom & Ewell FV55 186
  166 0:42:38 PENGELLY, Andrew 26.2 Road Runners Club SeniorMen 652
  167 0:42:40 READ, Pat Headington Road Runners MV40 578
  168 0:42:41 READ, Christopher Ranelagh Harriers MV40 127
  169 0:42:43 SMITH, Andy Woking AC MV40 436
  170 0:42:44 PLOWS, Trevor British Airways SeniorMen 399
  171 0:42:49 LAWRENCE, Gavin Reigate Priory SeniorMen 317
  172 0:42:50 O'Meara, Philip SeniorMen 627
  173 0:42:50 STILES, Matthew SeniorMen 308
  174 0:42:50 WILKINSON, David MV40 234
  175 0:42:52 HARBER, David SeniorMen 207
  176 0:42:58 BROOKER, John Sutton Runners MV50 361
  177 0:43:05 TINGLE, Alison Puma TVH FV35 446
  178 0:43:11 EVANS, Philip Epsom & Ewell 1st male under 20 192
  179 0:43:17 LANE, Aaron SeniorMen 634
  180 0:43:17 BULL, Richard SeniorMen 84
  181 0:43:23 CAULFIELD, Vanda Epsom & Ewell FV35 132
  182 0:43:27 HUMPHREY, Keith Road Runners Club MV40 175
  183 0:43:29 WISE, Stephen Sutton Runners MV40 589
  184 0:43:30 FORD, David Wimbledon Windmilers MV50 178
  185 0:43:32 GANNON, John Striders of Croydon MV40 563
  186 0:43:32 JAMES, Philip Metropolitan Police MV40 363
  187 0:43:37 BURROWS, Alan Epsom Odballs MV40 57
  188 0:43:40 WELCH, David Puma TVH MV50 449
  189 0:43:46 JONES, Mark MV40 414
  190 0:43:49 DADLANI, Neil Stragglers MV40 521
  191 0:43:49 KELSALL, Matthew SeniorMen 594
  192 0:43:52 RAYNOR, John SeniorMen 130
  193 0:43:57 HOWLEY, Vincent Stragglers SeniorMen 142
  194 0:43:58 PARKER, Selwyn MV60 508
  195 0:44:00 MITCHELL, David Epsom & Ewell MV50 193
  196 0:44:01 PINNELL, Chris Hillingdon AC SeniorMen 343
  197 0:44:02 DOYLE, Ian Stragglers SeniorMen 116
  198 0:44:07 ILLIC, Nikolina Puma TVH Senior Ladies 667
  199 0:44:08 DONKIN, Robert Epsom Odballs MV50 648
  200 0:44:09 THOMAS, Patricia Ealing, Southall & Middlesex FV35 539
  201 0:44:11 DERRICK, Richard MV40 295
  202 0:44:14 JONES, Ian SeniorMen 610
  203 0:44:15 MORGAN, Gillian Ealing, Southall & Middlesex FV35 251
  204 0:44:16 NASH, Phil MV40 519
  205 0:44:16 LEYSHON, Dave SeniorMen 223
  206 0:44:17 SAWYER, John Stragglers SeniorMen 74
  207 0:44:23 HUGHES, Rhian Senior Ladies 396
  208 0:44:26 NEVILLE, Liz Epsom Allsorts FV45 503
  209 0:44:34 SCOTT, Joseph SeniorMen 554
  210 0:44:36 SOUNESS, Liz Stragglers FV35 551
  211 0:44:38 DENNIS, Steve SeniorMen 493
  212 0:44:39 GOLDBERG, Mark SeniorMen 381
  213 0:44:42 BARRACLOUGH, Nicola Senior Ladies 211
  214 0:44:50 RAMIL, Antonio SeniorMen 512
  215 0:44:52 WATERMAN, Gary SeniorMen 406
  216 0:44:54 POCKLINGTON, David SeniorMen 410
  217 0:44:55 DAVISON, Scott British Airways SeniorMen 560
  218 0:44:55 BUGG, Ivan John SeniorMen 328
  219 0:45:00 PRICE, Michael SeniorMen 50
  220 0:45:03 HENRY, Larry MV50 564
  221 0:45:06 PEMBERTON, Jane Epsom Allsorts FV45 639
  222 0:45:15 SNOOK, Tanya Hillingdon AC Senior Ladies 70
  223 0:45:17 BRIDGER, Terry Collingwood MV50 325
  224 0:45:21 DADLANI, Emma Stragglers FV35 520
  225 0:45:25 KEMISH, Stewart SeniorMen 600
  226 0:45:25 KAYUM, Elene Striders of Croydon FV45 22
  227 0:45:29 BAYLE, David Bracknell Forest Runners MV60 318
  228 0:45:37 JEPP, Bryan MV60 647
  229 0:45:38 ALLEY, Neil SeniorMen 105
  230 0:45:42 SYKES, David MV40 375
  231 0:45:45 CROWE, Katie Senior Ladies 538
  232 0:45:48 TOZER, Gary Wimbledon Windmilers SeniorMen 230
  233 0:45:52 RODRIGUEZ DOWNS, Joanna Woking AC Senior Ladies 489
  234 0:45:54 RICHARDSON, David SeniorMen 529
  235 0:45:54 PAXTON, Paul MV40 478
  236 0:45:55 BLYTHE, Roy SeniorMen 354
  237 0:45:57 HORINEK, Milan SeniorMen 46
  238 0:45:57 ENGLISH, Teresa Ealing, Southall & Middlesex Senior Ladies 115
  239 0:45:58 DUKE, Bernie SeniorMen 567
  240 0:46:00 PORCHER, Stuart MV40 523
  241 0:46:00 ROGERS, Mark SeniorMen 45
  242 0:46:03 BELLWOOD, Nigel Weybridge Hash House Harriers MV40 481
  243 0:46:06 BACKSHELL, Kerry Striders of Croydon FV35 8
  244 0:46:09 DURRANT, David MV40 476
  245 0:46:11 GIBBONS, Gary Bracknell Forest Runners SeniorMen 89
  246 0:46:16 WHELEHAN, Oliver Stragglers MV40 41
  247 0:46:17 DIBB, Nick Puma TVH MV40 447
  248 0:46:17 DICKINSON, Jonathan Wiulliam SeniorMen 515
  249 0:46:18 GRAHAM, Paul Stragglers SeniorMen 64
  250 0:46:19 BEALE, Tim MV40 413
  251 0:46:21 MILLER, Graham Sutton Runners MV40 462
  252 0:46:24 TOZER, Sarah Wimbledon Windmilers Senior Ladies 231
  253 0:46:26 HALLS, Mark Brighton & Hove MV40 455
  254 0:46:32 BROOKE, Paul Collingwood MV50 324
  255 0:46:44 SMITH, Gordon MV40 380
  256 0:46:48 MANSBRIDGE, Hamish SeniorMen 91
  257 0:46:50 SMOKER, Sally Rebecca Lingfield Running Club Senior Ladies 438
  258 0:46:50 SAYER, Richard SeniorMen 666
  259 0:46:52 WARREN, Kate Sutton Runners Senior Ladies 288
  260 0:46:59 MARWOOD, Paul Cruisers Running Club MV50 645
  261 0:47:00 DRY, Peter Epsom Odballs MV50 656
  262 0:47:05 WICKIE, Tom Collingwood MV50 326
  263 0:47:06 ROBERTS, Paul SeniorMen 671
  264 0:47:07 YOUNG, Paul Staines Strollers MV50 236
  265 0:47:08 HARRIS, Robin Redhill Royal Mail Runners MV40 19
  266 0:47:10 JENNINGS, Roy SeniorMen 440
  267 0:47:15 RICKARD, John Leigh-on-Sea Striders MV40 432
  268 0:47:16 SEHIJPAL, Harmesh K Redhill Royal Mail Runners MV40 86
  269 0:47:17 WATERS, Susan Stragglers FV35 144
  270 0:47:17 JACKSON, Graham MV50 140
  271 0:47:17 PULLEN, Bob Striders of Croydon MV40 345
  272 0:47:19 AL-ADEL, Wassim SeniorMen 169
  273 0:47:22 BURKE, James Fitness First Epsom MV50 621
  274 0:47:22 KIDWELL, Peter Fitness First Epsom MV40 622
  275 0:47:24 SHIELDS, Rebecca Senior Ladies 378
  276 0:47:26 PHILIP, John MV50 301
  277 0:47:28 ALLEN, Sarah Herne Hill Harriers FV35 9
  278 0:47:29 FRANKLIN, Damian SeniorMen 576
  279 0:47:31 JOHNSON, Stephen MV40 165
  280 0:47:33 KEEGAN, Martin Hayes & Harlington Road Runners MV40 67
  281 0:47:36 KEATON, Helen Wimbledon Windmilers Senior Ladies 607
  282 0:47:36 CHINN, Carol Lingfield Running Club FV45 152
  283 0:47:41 JENKINS, Clive portsmouth joggers MV50 59
  284 0:47:44 STEPHENS, Lynn Runnymede Runners Senior Ladies 333
  285 0:47:45 ROWLAND, Sonia Ranelagh Harriers FV45 655
  286 0:47:46 CLEGG, James Lingfield Running Club MV60 570
  287 0:47:48 GIBSON, Michele Ranelagh Harriers FV45 170
  288 0:47:49 ROBERTS, Stuart MV40 474
  289 0:47:50 SMITH, Jackie Sutton Runners Senior Ladies 80
  290 0:47:52 BONRHOFT, Mark MV40 62
  291 0:47:53 SAINSBERY, Brookes Senior Ladies 280
  292 0:47:53 KEOGH, Sean SeniorMen 279
  293 0:47:56 EGGLESTONE, Christine Lingfield Running Club FV55 401
  294 0:47:56 LEAVER, Stuart SeniorMen 7
  295 0:48:01 REASON, Chris SeniorMen 383
  296 0:48:06 KINGSTON, Matt Great Western Runners SeniorMen 282
  297 0:48:09 BACON, Clive Cruisers Running Club MV40 146
  298 0:48:10 WEIR, Paul Striders of Croydon SeniorMen 42
  299 0:48:13 SIMPSON, Christopher SeniorMen 240
  300 0:48:13 BURRELL, Simon Ranelagh Harriers MV40 496
  301 0:48:16 TRIPPICK, Kevin MV40 107
  302 0:48:20 SAUNDERSON, Alan MV40 256
  303 0:48:21 COXHEAD, Mark Cruisers Running Club MV40 573
  304 0:48:30 STEPHENS, Jane Epsom & Ewell FV35 131
  305 0:48:34 TAYLOR, Graham Metropolitan Police MV40 342
  306 0:48:37 SCHWENKE, Astrid Senior Ladies 315
  307 0:48:37 ELLIOTT, Sam SeniorMen 630
  308 0:48:39 LITTLEWOOD, Tom Striders of Croydon SeniorMen 44
  309 0:48:40 LOCKIE, Michael MV50 191
  310 0:48:46 WOODS, Colin Windsor, Slough & Eton AC MV40 112
  311 0:48:48 GIBSON, Ken Epsom Odballs MV50 638
  312 0:48:48 WELCH, Philip Hillingdon AC MV50 423
  313 0:48:53 PRICE, Robert Charles SeniorMen 486
  314 0:48:54 SMITON, Siobhain BP Helios Harriers Senior Ladies 185
  315 0:48:54 MCKEE, Louise Kingfisher Triathletes FV35 482
  316 0:49:00 BATTEN, Matthew Striders of Croydon 1st male under 20 157
  317 0:49:04 MULLER, David MV40 559
  318 0:49:06 GARRIDO, Kath Lingfield Running Club FV55 660
  319 0:49:08 BEECHER, James SeniorMen 593
  320 0:49:09 BOLDING, Nigel MV40 385
  321 0:49:09 KELTING, John MV40 384
  322 0:49:11 BACON, Teresa Cruisers Running Club FV35 145
  323 0:49:11 HAYTER, Sam Serpentine Running Club MV40 294
  324 0:49:14 CLARK, William MV40 216
  325 0:49:16 O'DRISCOLL, Pat North Down Athletic Club MV50 183
  326 0:49:21 CLARKE, Steven Sutton Runners SeniorMen 484
  327 0:49:23 CURTIS, Ben Wimbledon Windmilers SeniorMen 416
  328 0:49:23 WALL, Grenville SeniorMen 501
  329 0:49:24 THOMPSON, Matthew SeniorMen 367
  330 0:49:26 OGORZALEK, Waynw SeniorMen 5
  331 0:49:30 FRANCIS, Andrea Sutton Runners Senior Ladies 569
  332 0:49:33 STAPLETON, George Redhill Royal Mail Runners MV60 39
  333 0:49:39 MELLODEW, John MV60 241
  334 0:49:42 HEYWOOD, Andrew MV40 394
  335 0:49:44 GOLDSACK, Leon Deal Triathlon SeniorMen 168
  336 0:49:45 ROBINSON, Stephen Tadworth AC MV50 650
  337 0:49:48 VEJDANI, Kio Lingfield Running Club MV60 149
  338 0:49:48 SMITH, Neil MV40 306
  339 0:49:51 GIBSON, David SeniorMen 63
  340 0:49:52 BELCHAMBERS, Anne Hillingdon AC FV45 304
  341 0:50:01 CHAPMAN, Paul MV40 598
  342 0:50:02 SHORT, Robert SeniorMen 636
  343 0:50:03 STOCKWELL, Chris Runnymede Runners MV50 319
  344 0:50:06 HOUCHEN, Guy SeniorMen 110
  345 0:50:09 CHIDLEY, Mathew 1st male under 20 470
  346 0:50:12 DA SILVA, Americo SeniorMen 267
  347 0:50:13 MASON, James Striders of Croydon SeniorMen 376
  348 0:50:14 POPLE, Melanie Senior Ladies 518
  349 0:50:16 PIPER, Mark MV40 210
  350 0:50:23 PETTMAN, Catherine Senior Ladies 275
  351 0:50:26 WEBB, Colin Metropolitan Police MV40 372
  352 0:50:28 CONSTANTINO, Carlos SeniorMen 517
  353 0:50:29 DOUGLAS, Robert SeniorMen 673
  354 0:50:30 PIEARS, Louise Ranelagh Harriers FV35 226
  355 0:50:36 DOUGLAS-JONES, Alexander SeniorMen 672
  356 0:50:42 BALL, Linda Epsom Allsorts Senior Ladies 330
  357 0:50:46 BENNETT, Colin Serpentine Running Club MV40 118
  358 0:50:47 GAJBUTOWICZ, Andrzef Victoria Park Harriers MV40 388
  359 0:50:47 GREEN, Liz Senior Ladies 631
  360 0:50:48 SQUIRES, Rebecca Fitness First Epsom Senior Ladies 620
  361 0:50:48 DRUMMOND, Kate FV35 54
  362 0:50:50 BRADLEY, Barrington John MV50 483
  363 0:50:51 RAPER, Jonathan Mark Redhill Royal Mail Runners MV40 40
  364 0:50:52 BROWN, Simon MV40 305
  365 0:50:54 JELLY, John MV50 522
  366 0:50:57 TRILL, Peter Dorking & Mole Valley MV50 163
  367 0:51:01 JONES, Kerry Hillingdon AC Senior Ladies 61
  368 0:51:07 HUMPIDGE, Kath FV35 291
  369 0:51:17 RHODES, Graham MV40 242
  370 0:51:18 UNDERHAY, Margaret FV45 509
  371 0:51:18 NORMINGTON, Peter Herne Hill Harriers MV40 530
  372 0:51:18 LUCAS, Daryl Road Runners Club SeniorMen 346
  373 0:51:21 SMYTH, Ryan SeniorMen 678
  374 0:51:24 VANEY, David SeniorMen 340
  375 0:51:25 WANNAN, Gordon MV40 592
  376 0:51:29 HAWKINS, Emma Senior Ladies 599
  377 0:51:31 MACENHILL, Tina FV35 358
  378 0:51:35 GREENWOOD, Nick MV50 18
  379 0:51:38 O'LEARY, Moira Epsom & Ewell FV55 293
  380 0:51:39 GARDINER, Will 1st male under 20 257
  381 0:51:40 BRYDIN, Geoff MV40 111
  382 0:51:43 MAY, Mike MV50 561
  383 0:51:44 LATHAM, Colin MV40 587
  384 0:51:46 PATIENT, Richard SeniorMen 510
  385 0:51:46 DAVIES, John Russell Epsom Odballs SeniorMen 365
  386 0:51:46 FORD, Jane Cruisers Running Club Senior Ladies 227
  387 0:51:49 WEST, Nick MV50 411
  388 0:51:50 MORRELL, Andrew SeniorMen 136
  389 0:51:50 BAKER, Helen Epsom Allsorts FV35 47
  390 0:51:51 THEAR, Nicole Senior Ladies 535
  391 0:51:53 RISK, John Runnymede Runners MV50 97
  392 0:51:54 CHIDLEY, David SeniorMen 469
  393 0:51:54 ZARATE-SIEVERT, Ferdinand Puma TVH SeniorMen 450
  394 0:51:54 DRIVER, Tracy Senior Ladies 359
  395 0:51:54 JONES, Samantha Senior Ladies 356
  396 0:51:58 HASSELL, Ania Staines Strollers FV35 235
  397 0:51:59 CARR, Patricia Striders of Croydon Senior Ladies 374
  398 0:52:16 MURPHY, Alex SeniorMen 616
  399 0:52:17 MARSHALL, Bill MV40 393
  400 0:52:19 SENIOR, John MV50 255
  401 0:52:20 HARRIS, Dawn FV35 613
  402 0:52:20 PARRY, Ian MV50 203
  403 0:52:21 CHANNON, Stuart Walton AC SeniorMen 479
  404 0:52:22 REUBY, Kirsty Wimbledon Windmilers Senior Ladies 225
  405 0:52:23 MURRAY, Liane Senior Ladies 172
  406 0:52:24 ROSE, Yasmine Epsom Allsorts FV35 642
  407 0:52:24 BOARD, Nigel MV40 297
  408 0:52:24 RICE, Lesley FV35 164
  409 0:52:24 THORPE, Rosemary FV45 246
  410 0:52:27 ALLEN, John Collingwood MV50 237
  411 0:52:29 WERRELL, Peter SeniorMen 452
  412 0:52:30 CHALLEN, Andrew SeniorMen 421
  413 0:52:32 JONES, Caroline Senior Ladies 611
  414 0:52:33 CARTHY, Catherine Ranelagh Harriers FV45 368
  415 0:52:34 WILLIAMS, Lesley FV35 562
  416 0:52:35 BROOKS, Samantha Senior Ladies 606
  417 0:52:46 BURGESS, Howard Vets AC MV50 575
  418 0:52:50 ROCHE, Chris SeniorMen 278
  419 0:52:57 CAMPBELL, Sarah Senior Ladies 120
  420 0:52:57 MACKINTOSH, Nicole Senior Ladies 121
  421 0:52:59 FORD, Rachael Senior Ladies 453
  422 0:52:59 WALDEN, James SeniorMen 612
  423 0:53:05 QUICKENDEN, David Collingwood MV50 201
  424 0:53:07 PALOMBO, Sonja Woking AC FV45 500
  425 0:53:10 GODWIN, Salome Datchet Dashers Senior Ladies 353
  426 0:53:12 SUTTON, Nicola Sutton Runners Senior Ladies 125
  427 0:53:13 MURPHY, Neil MV40 586
  428 0:53:16 CONTI, Jennifer Senior Ladies 265
