Elmbridge 10k
Road Race
Sunday 22 July 2001. 10:30 am
Results for All Competitors in finish order.
Age Age
Place Time Name Team Category Grading Race no.
1 00:30:39 JAMES, Trevor Shaftesbury Barnet M27 88.00% 758
2 00:31:16 HAYWOOD, Paul Boxhill Racers M26 86.27% 113
3 00:31:26 MAJOR, Stuart South London Harriers M31 85.81% 145
4 00:32:21 FRANKLIN, Andy Boxhill Racers M20 83.38% 421
5 00:33:08 BERG, Ty Mornington Chasers M30 81.41% 738
6 00:33:42 HAARER, Peter Ranelagh Harriers M33 80.04% 383
7 00:33:44 AIREY, Mike Boxhill Racers M41 83.21% 343
8 00:33:46 WAGNER, Claus Stragglers M42 83.73% 342
9 00:33:49 COLLINS, Jim Boxhill Racers M31 79.76% 441
10 00:34:15 MORRIS, Dave Boxhill Racers M41 81.95% 450
11 00:34:19 FLETT, Andrew Collingwood M35 78.60% 161
12 00:34:26 CRITCHLOW, Mark West Four Harriers M40 80.93% 376
13 00:34:32 SNELGROVE, Bill Thames Hare & Hounds M45 83.69% 467
14 00:34:39 GADD, Kevin Guildford & Godalming M21 77.85% 471
15 00:34:49 LANE, Mick Ranelagh Harriers M41 80.62% 112
16 00:34:52 JONES, Nigel M35 77.36% 358
17 00:34:53 PALMER, Mark Reigate Priory M36 77.69% 474
18 00:34:54 KIGHT, John Sutton Runners M39 79.29% 115
19 00:35:00 KNECHTL, Paul British Airways M30 77.07% 734
20 00:35:05 WOOD, Martin South London Harriers M36 77.24% 762
21 00:35:07 BENJAMIN, Lee Puma TVH M43 81.10% 425
22 00:35:09 VELDSMAN, Awie M51 86.15% 308
23 00:35:11 COVINGTON, Neil Guildford & Godalming M30 76.67% 197
24 00:35:20 GILES, Martin Sutton Runners M40 78.87% 154
25 00:35:29 WATSON, Louise F29 84.31% 662
26 00:35:30 PARRY, Mark Crawley M40 78.50% 169
27 00:35:32 BOTHMA, Chris M33 75.91% 442
28 00:35:40 TANCOCK, Stephen Epsom & Ewell M47 82.28% 70
29 00:35:44 GOODSELL, Tony Amphibians 2 Tri Club M44 80.28% 77
30 00:35:45 HALL, Ernie Hayes & Harlington Road Runners M43 79.66% 99
31 00:35:47 BADGERY, Stephen Wimbledon Hercules M54 86.75% 439
32 00:35:48 NEWMAN, Dave Hillingdon AC M40 77.84% 140
33 00:35:50 WRIGHT, David Ranelagh Harriers M44 80.06% 309
34 00:35:54 MITCHELL, Paul M35 75.13% 477
35 00:36:05 O'BRIEN, Larry Puma TVH NDB 386
36 00:36:10 BATCHELOR, Robert Bracknell Forest Runners M29 74.58% 456
37 00:36:20 GREEN, Charles Sutton Runners M39 76.17% 306
38 00:36:21 FRENCH, Gary Epsom & Ewell M41 77.22% 150
39 00:36:25 PARRACK, Colin Boxhill Racers M39 75.99% 353
40 00:36:27 SANDERSON, Paul Guildford & Godalming M46 79.90% 372
41 00:36:30 NEWTON, Martin Sutton Runners M39 75.82% 166
42 00:36:38 WILES, Brian Stragglers M54 84.74% 192
43 00:36:43 YOUNG, Brian Bracknell Forest Runners M28 73.46% 402
44 00:36:45 SEABURY, Jim Epsom & Ewell M36 73.74% 89
45 00:36:46 JOHNSON, Keith Road Runners Club M47 79.81% 22
46 00:36:50 CLARK, Roger Milocarian AC M57 86.52% 350
47 00:36:51 MULVANY, Bernie M43 77.29% 739
48 00:36:56 BENNETT, Kevin Sandhurst Joggers M49 80.69% 374
49 00:36:58 GADD, Stuart Guildford & Godalming M19 72.97% 479
50 00:37:10 CRITCHLOW, Anna London Heathside F33 80.49% 620
51 00:37:12 FISK, Peter British Airways M33 72.51% 491
52 00:37:14 STENNETT, Stan M39 74.32% 720
53 00:37:20 TROTTER, Ian Thames Hare & Hounds M45 77.42% 46
54 00:37:21 ROGERS-DIXON, Polly Herne Hill Harriers F34 80.10% 642
55 00:37:22 AMBROSE, Christopher Road Runners Club M48 79.14% 63
56 00:37:25 O'CONNELL, Gerard Puma TVH M34 72.09% 180
57 00:37:26 MARSHALL, Giles Ranelagh Harriers M37 72.90% 341
58 00:37:28 HANLEY, Alan West Four Harriers M40 74.38% 469
59 00:37:33 RAYMOND, Byron M28 71.83% 487
60 00:37:34 INSTONE, Stephen Ranelagh Harriers M46 77.52% 119
61 00:37:42 BRADFIELD, Chris Datchet Dashers M27 71.55% 723
62 00:37:47 GILES, Peter M57 84.34% 97
63 00:37:49 HATVANY, Alan Sheen Shufflers M43 75.31% 717
64 00:37:51 HERBERT, Neil Epsom Odballs M46 76.94% 146
65 00:37:52 CRIMMEN, Daniel 26.2 Road Runners Club M34 71.23% 330
66 00:37:59 SERUWAGI, Rajab Stragglers M23 71.01% 365
67 00:38:03 BOWEN, Sean Verlea M36 71.22% 135
68 00:38:04 IRVINE, Alistair Thames Hare & Hounds M36 71.19% 436
69 00:38:05 DYER, Matthew City of Salisbury AC M45 75.89% 50
70 00:38:10 CHANDLER, Jim Vets AC M52 80.00% 6
71 00:38:13 SMITH, Gerry Epsom & Ewell M50 78.60% 114
72 00:38:19 HOULTON, Nicholas M30 70.40% 396
73 00:38:20 WIGLEY, Jon Invicta East Kent M50 78.36% 126
74 00:38:21 NEAVE, Byron Windsor Triathlon M30 70.33% 362
75 00:38:22 BRODERICK, Ian Belgrave M37 71.13% 378
76 00:38:23 DONALD, Keith Thames Hare & Hounds M46 75.87% 175
77 00:38:24 SLYFIELD, Edward Epsom & Ewell M53 80.17% 153
78 00:38:25 TWOMEY, Jerry South London Harriers M51 78.83% 472
79 00:38:26 SPACIE, Keith Thames Hare & Hounds M66 90.58% 445
80 00:38:27 ROBINSON, Michael Portsmouth Joggers M53 80.07% 310
81 00:38:28 JONES, Howard Dorking & Mole Valley M36 70.45% 418
82 00:38:30 PEMBERTON, Gareth Epsom Odballs M46 75.65% 411
83 00:38:31 FITZPATRICK, John M33 70.03% 726
84 00:38:37 GREEVE, Andy M28 69.85% 75
85 00:38:39 SHERWOOD, Marcus West Four Harriers M35 69.79% 106
86 00:38:43 CHIN, Anthony London Heathside M43 73.56% 485
87 00:38:48 LINDFORD, Max M50 77.41% 451
88 00:38:49 MAJOR, Pippa South London Harriers F36 77.88% 576
89 00:38:50 COFFEY, John British Airways M59 83.57% 104
90 00:38:51 HALL, Peter London Irish M43 73.31% 403
91 00:38:52 BOSWELL, Stuart Sandhurst Joggers M34 69.40% 385
92 00:38:57 BOWLES, Steven M43 73.12% 7
93 00:39:02 PRATT, Andrew M32 69.10% 45
94 00:39:03 SANDHAM, Steve Sheen Shufflers M52 78.19% 715
95 00:39:07 NORMAN, Ross M42 72.28% 464
96 00:39:10 WARNER, Michael Woking AC M44 73.25% 714
97 00:39:12 ALDOUS, Colin Hayes & Harlington Road Runners NDB 352
98 00:39:16 DUNNING, Keith Collingwood M37 69.50% 706
99 00:39:17 MERRITT, Colin M36 68.99% 37
100 00:39:18 SHELTON, David Epsom & Ewell M39 70.42% 79
RETURN TO INDEX