Elmbridge 10k, 10k Road Race - Sunday 22 July 2001. 10:30 am
Results for All Competitors in finish order.
Age Age
Place Time Name Team Category Grading Race no
101 00:39:19 FOSTER, Jamie Sutton Runners M28 68.61% 701
102 00:39:19 WITCHER, Paul M37 69.41% 349
103 00:39:20 SOUTHALL, Peter South London Harriers M37 69.38% 191
104 00:39:21 BROWN, Keith Croydon M45 73.45% 729
105 00:39:23 JENKINS, David Woodford Green AC M37 69.29% 395
106 00:39:24 DRURY, Dave M28 68.46% 767
107 00:39:24 LAZELL, Rich M19 68.46% 406
108 00:39:37 MOTHERSOLE, Robert Collingwood M42 71.36% 499
109 00:39:38 KHAN, Ashraff Puma TVH M32 68.06% 178
110 00:39:39 DOLTON, Alan Striders of Croydon M44 72.35% 103
111 00:39:40 DAVIES, Jane Epsom & Ewell F52 87.41% 656
112 00:39:41 NAGI, Salim Road Runners Club M55 78.89% 355
113 00:39:44 BAWFI, Michael Wimbledon Windmilers M45 72.74% 54
114 00:39:45 CHAMBERLAIN, Stephen Sutton Runners M38 69.13% 122
115 00:39:48 WILLIAMS, Frank Watford M35 67.77% 453
116 00:39:49 COTTON, Colin Striders of Croydon M53 77.32% 422
117 00:39:50 NAISH, Clive Ranelagh Harriers M45 72.56% 446
118 00:39:53 MACDONALD, David Staines Strollers M47 73.58% 17
119 00:39:55 DEAL, Edward M41 70.32% 466
120 00:40:00 O'HANLON, Michael M33 67.43% 393
121 00:40:01 FROST, Greg M26 67.41% 761
122 00:40:03 MOLYNEUX, Anne Epsom & Ewell F39 77.30% 639
123 00:40:08 BROWN, Nick Stragglers M36 67.52% 133
124 00:40:09 STURTON, Tania Belgrave F22 74.51% 680
125 00:40:10 RHODES, TONY Hillingdon AC M46 72.51% 371
126 00:40:14 DICKSON, Robin Thames Hare & Hounds M58 79.93% 427
127 00:40:16 LLOYD, Martin Collingwood M41 69.71% 158
128 00:40:19 GEORGHIOU, Jane Farnham Runners F48 82.89% 612
129 00:40:23 PRICE, Tim M25 66.79% 83
130 00:40:23 SMALE, Dee Stragglers F41 77.93% 526
131 00:40:24 CAULDER, Graham Epsom & Ewell M38 68.02% 68
132 00:40:25 EDWARDS, Steve Serpentine Running Club M44 70.98% 304
133 00:40:26 LOW, Kenneth Striders of Croydon M39 68.44% 495
134 00:40:27 RODEN, Anne South London Harriers F54 87.39% 591
135 00:40:28 STENNING, John Road Runners Club M38 67.90% 496
136 00:40:29 STRONG, Ian Collingwood M40 68.84% 160
137 00:40:29 CLARIDGE, Simon M42 69.84% 476
138 00:40:33 WARD, Terry South London Harriers M54 76.56% 470
139 00:40:36 BOYLAN, Philip Sandhurst Joggers M44 70.66% 448
140 00:40:37 RUSSELL, Alan Maidenhead M44 70.63% 426
141 00:40:38 DAVEY, Henry M27 66.38% 110
142 00:40:41 MACKENZIE, Alison South London Harriers F26 73.54% 566
143 00:40:42 RUST, Antony Walton M32 66.27% 719
144 00:40:43 HOLDEN, Steve 26.2 Road Runners Club M43 69.95% 325
145 00:40:46 COOPER, Ian M45 70.90% 748
146 00:40:47 COLLINS, Paul M29 66.14% 741
147 00:40:50 HOUGHTON, Toby British Airways M37 66.83% 3
148 00:40:52 DALY, Steve Stragglers M41 68.68% 10
149 00:40:53 POLLOCK, Nikki Epsom & Ewell F37 74.53% 644
150 00:40:56 HARRIES, Barbara Sandhurst Joggers F43 78.18% 647
151 00:41:00 BRYSON, Martin M34 65.79% 745
152 00:41:05 SAMUEL, Jon M39 67.36% 497
153 00:41:06 SWENY, Paul M39 67.33% 462
154 00:41:10 HOLMES, Jamie M43 69.18% 377
155 00:41:10 LONG, John Metropolitan Police M40 67.70% 62
156 00:41:11 EVANS, Tony Metropolitan Police M43 69.15% 322
157 00:41:12 LOWES, Linda Sandhurst Joggers F43 77.67% 562
158 00:41:13 AVEY, Terry Phoenix AC M50 72.88% 82
159 00:41:24 SPARKS, Paul M34 65.15% 489
160 00:41:27 WILKINS, Tony Epsom Odballs M46 70.26% 373
161 00:41:28 EDWARDS, Craig Sandhurst Joggers M37 65.81% 356
162 00:41:29 SINCLAIR, Alastair Ranelagh Harriers M31 65.02% 709
163 00:41:39 WARREN, Peter Ranelagh Harriers M61 79.40% 61
164 00:41:47 HAGGIS, Neil M36 64.86% 318
165 00:41:48 HADDOW, David M27 64.53% 354
166 00:41:50 COYHEAD, Mark Chris Lane Cruisers M43 68.08% 80
167 00:41:52 PROSNIEWSKI, Marcus Willows M42 67.53% 410
168 00:41:54 JONES, Peter Runnymede Runners M45 68.98% 490
169 00:41:55 WILGOSS, Ryan 26.2 Road Runners Club M36 64.65% 335
170 00:41:56 HOULT, Nigel M47 69.98% 428
171 00:41:56 PURKISS, Alan Stragglers M54 74.03% 49
172 00:41:58 FORD, Chris Road Runners Club M59 77.33% 171
173 00:42:13 MACLELLAN, Sean M33 63.89% 139
174 00:42:17 CADY, Ben Collingwood M30 63.79% 162
175 00:42:22 MINTERN, Chris M29 63.67% 56
176 00:42:24 HOPKINS, Tony West Four Harriers M53 72.61% 316
177 00:42:26 NEVILLE, Liz Epsom Allsorts F49 79.47% 511
178 00:42:31 CASHMAN, Gerard Sutton Runners M42 66.50% 92
179 00:42:34 MORRIS, Keith Hayes & Harlington Road Runners M38 64.55% 85
180 00:42:36 MEE, Paul Maidenhead M34 63.32% 703
181 00:42:41 CHANDLER, Stephen Croydon M35 63.19% 108
182 00:42:42 HAYES, Daniel Guildford & Godalming M29 63.17% 459
183 00:42:51 REGAN, Tom Heathside M45 67.45% 392
184 00:42:52 HIENETT, Richard M37 63.66% 481
185 00:42:53 NUNN, Richard Stragglers NDB 401
186 00:42:55 LESLIE, Daniel Sandhurst Joggers M16 62.85% 449
187 00:42:56 STRONG, Adam Collingwood M20 62.83% 164
188 00:42:56 BRINGLOW, Sutton Runners M34 62.83% 742
189 00:42:58 MCKINLEY, Steve Runnymede Runners M36 63.07% 493
190 00:43:00 BALINT, Gabor M32 62.73% 478
191 00:43:01 MCINTYRE, Tim Sutton Runners M42 65.72% 134
192 00:43:02 WELCH, David Puma TVH M50 69.80% 183
193 00:43:06 CORMIE, Stewart West Four Harriers M53 71.43% 413
194 00:43:07 HUTTON, Danny South London Harriers M39 64.18% 492
195 00:43:08 ARCHER, Richard M29 62.53% 176
196 00:43:08 DAVIES, Phil Stragglers M44 66.51% 155
197 00:43:11 MEIN, M54 71.89% 437
198 00:43:12 SUMMERS, Derek 26.2 Road Runners Club M49 68.99% 328
199 00:43:13 GADD, Paul M39 64.03% 398
200 00:43:14 RAYNER, Chas West Four Harriers M50 69.48% 323
RETURN TO INDEX