Elmbridge 10k, 10k Road Race - Sunday 22 July 2001. 10:30 am
Results for All Competitors in finish order.    
Age Age
Place Time Name Team Category Grading Race no
201 00:43:15 HUGHES, Jon M43 65.85% 25
202 00:43:16 GOULD, Alan M46 67.31% 26
203 00:43:20 NICHOLSON, Lynton Stragglers M47 67.72% 727
204 00:43:21 BRAKE, Mike Epsom Odballs M64 78.62% 759
205 00:43:21 KIRBY, Alan Sandhurst Joggers M44 66.18% 2
206 00:43:21 FOX, David Erme Valley Harriers M50 69.29% 299
207 00:43:29 RAYNOR, Marion West Four Harriers F51 78.99% 596
208 00:43:30 PAMPLIN, Diane Flegg Athletic F51 78.96% 545
209 00:43:31 KAVANAGH, Denis M44 65.92% 194
210 00:43:32 CALDWELL, James M33 61.96% 381
211 00:43:35 WOODS, Colin Windle Valley M41 64.40% 44
212 00:43:39 PLUCKROSE, Geoff Epsom Odballs M64 78.08% 473
213 00:43:42 DE KLERK, M29 61.72% 443
214 00:43:43 HORSTEAD, Graeme Kingston & Polytechnic M28 61.70% 486
215 00:43:47 DAY, Martin Sutton Runners M52 69.74% 118
216 00:43:52 BEN-NATHAN, Marc Puma TVH M30 61.49% 179
217 00:43:52 HOSIE, Samantha Puma TVH F28 68.20% 632
218 00:43:56 MACNAUGHTON, Iain Sutton Runners M38 62.55% 384
219 00:43:59 BUDD, Yvonne Hillingdon AC F33 68.02% 659
220 00:44:05 KANE, Alistair M26 61.19% 760
221 00:44:11 BROOKE, Paul Collingwood M54 70.26% 157
222 00:44:15 THORN, Jacky F43 72.32% 629
223 00:44:20 HARDY, Alex South London Harriers F16 67.48% 655
224 00:44:21 ALEXANDER, Brian M29 60.82% 424
225 00:44:23 ALEXANDER, Steve Ranelagh Harriers M33 60.77% 60
226 00:44:24 MUSKETT, Alan Heather Road Harriers M43 64.14% 408
227 00:44:26 BULL, Richard M33 60.71% 96
228 00:44:28 ERASMUS, Seppie M41 63.12% 305
229 00:44:29 NICHOLAS, Kevin M32 60.64% 67
230 00:44:30 PATERSON, Simon M29 60.61% 498
231 00:44:31 CROSS, Matt M30 60.59% 198
232 00:44:43 PEACOCK, Claire Stragglers F33 66.90% 507
233 00:44:36 ANDREWS, Barry Windle Valley M56 70.82% 116
234 00:44:39 BOWYER, Mark M36 60.69% 463
235 00:44:39 JAMES, Philip Metropolitan Police M41 62.86% 313
236 00:44:42 MACIEJEWSKI, Eric M31 60.34% 357
237 00:44:42 RICHARDSON, Clive Runnymede Runners M45 64.66% 447
238 00:44:42 WEBSTER, Pete Sandhurst Joggers M49 66.67% 753
239 00:44:46 READ, Christopher Ranelagh Harriers M37 60.96% 435
240 00:44:47 NAGI, Mohamed M53 68.74% 480
241 00:44:48 MASON, David Wimbledon Hercules M17 60.21% 324
242 00:44:51 TATHAM, Charles West Four Harriers M39 61.70% 728
243 00:44:51 TROWBRIDGE, Brian M62 74.48% 407
244 00:44:52 GOULD, Richard M35 60.12% 303
245 00:44:57 DAVIES, Steve Sandhurst Joggers M61 73.57% 4
246 00:45:00 PEDLEY, Kevin Windle Valley M47 65.21% 457
247 00:45:01 LEYSHON, David M35 59.92% 461
248 00:45:02 MAYFIELD, Peter M25 59.90% 38
249 00:45:04 BAXTER, Gary Watford NDB 366
250 00:45:04 JEFFERY, Mike Vets AC M55 69.47% 361
251 00:45:06 KENTON, Phil Epsom Odballs M58 71.30% 87
252 00:45:11 ROWLAND, Sonia Ranelagh Harriers F46 72.66% 565
253 00:45:14 BUDD, Tony Wimbledon Windmilers M56 69.83% 340
254 00:45:15 SIMMONS, Mark 26.2 Road Runners Club M39 61.16% 66
255 00:45:15 CARROLL, Jonathan M16 59.61% 28
256 00:45:15 STARK, David M30 59.61% 100
257 00:45:18 ROBBINS, Keith Puma TVH M52 67.40% 186
258 00:45:19 HEALEY, Sue Ranelagh Harriers F35 66.19% 525
259 00:45:20 BARRETT, Surrey Fire and Rescue M39 61.04% 320
260 00:45:21 ROSS, Derek Stragglers M50 66.23% 475
261 00:45:22 SHERLOCK, Richard Windle Valley M45 63.71% 419
262 00:45:23 BROOKE, Chris Collingwood M51 66.73% 156
263 00:45:25 SUNDERLAND, Sue Sandhurst Joggers F24 65.87% 504
264 00:45:28 LAMB, Simon M42 62.18% 468
265 00:45:29 NAVIN, Michael Woking AC M58 70.70% 390
266 00:45:30 CORRINGHAM, Barry M51 66.56% 700
267 00:45:33 WILKIE, Colin Collingwood M46 63.94% 165
268 00:45:34 WELCH, Philip Hillingdon AC M53 67.56% 152
269 00:45:42 SMALLEY, Martin Road Runners Club M52 66.81% 429
270 00:45:42 MILTON, Gerald Epsom Odballs M48 64.71% 431
271 00:45:44 MUMFORD, Roy 26.2 Road Runners Club M51 66.22% 334
272 00:45:46 CARTER, Richard South London Harriers M56 69.01% 315
273 00:45:47 SOUNESS, Liz Herne Hill Harriers F41 68.74% 641
274 00:45:49 PRICE, Julie Epsom & Ewell F30 65.30% 635
275 00:45:54 ASHWORTH, Mike M22 58.77% 123
276 00:45:56 TAN, Chris Wentworth Runners Club M53 67.02% 190
277 00:46:00 SPIERS, Ken Finch Coasters M56 68.66% 360
278 00:46:03 BOYLE, Oliver M28 58.57% 444
279 00:46:04 REES, Howard M33 58.55% 20
280 00:46:04 COETZEE, Daniel M32 58.55% 765
281 00:46:05 POLLARD, Mike Epsom Odballs M33 58.53% 143
282 00:46:07 WILLERTON, Andrew Watford NDB 382
283 00:46:07 MOTHERSOLE, Ann Collingwood F42 68.81% 663
284 00:46:10 CHANDLER, Peter Wimbledon Windmilers M33 58.43% 33
285 00:46:12 BATT, Darren 26.2 Road Runners Club NDB 339
286 00:46:13 PALMER, Jeremy M37 59.05% 173
287 00:46:14 PAMPLIN, John Flegg Athletic M51 65.50% 81
288 00:46:15 HOARAN, Lisa F44 69.77% 517
289 00:46:16 BAILEY, John Herne Hill Harriers M49 64.41% 314
290 00:46:22 ROBINSON, Ian Hayes & Harlington Road Runners M42 60.97% 482
291 00:46:28 WEBB, Richard M40 59.97% 433
292 00:46:30 DADLANI, Neil Stragglers M46 62.63% 51
293 00:46:34 GLEW, Christine Stragglers F48 71.76% 595
294 00:46:35 COCKLE, Ray Stragglers M48 63.48% 301
295 00:46:36 ASHFORD, Richard Watford M53 66.06% 319
296 00:46:39 HAWORTH, Julie Stragglers F43 68.60% 527
297 00:46:41 WHILLIER, Roy Sandhurst Joggers M62 71.55% 11
298 00:46:41 BAXTER, Nick Stragglers M48 63.35% 5
299 00:46:42 CARTWRIGHT, James Epsom Odballs M61 70.82% 718
300 00:46:43 TULETT, Barry Ash Vale Runners M44 61.41% 149
RETURN TO INDEX