Elmbridge 10k, 10k Road Race - Sunday 22 July 2001. 10:30 am
Results for All Competitors in finish order.
Age Age
Place Time Name Team Category Grading Race no
301 00:46:46 WALSH, David Thames Hare & Hounds M56 67.54% 484
302 00:46:47 CARMONA, Emily Stragglers F38 65.65% 563
303 00:46:48 HOLLAND, Neil M28 57.64% 64
304 00:46:49 CURTIS, Caroline Wimbledon Windmilers M29 57.61% 528
305 00:46:49 PARSONS, George Road Runners Club M62 71.35% 78
306 00:46:50 JONES, Clifford M43 60.81% 195
307 00:46:50 HENRY, Val Epsom Allsorts F43 68.33% 506
308 00:46:52 FENTON, Heather Epsom Allsorts F44 68.85% 546
309 00:46:52 GENIN, Jeremy M8 57.55% 189
310 00:46:55 SIMPSON, Garry M41 59.83% 730
311 00:46:56 BELCHAMBERS, Anne Hillingdon AC F46 69.95% 558
312 00:46:57 SCHOLEY, Richard M36 57.72% 101
313 00:46:57 MORRISON, Chris M53 65.57% 454
314 00:46:59 WILKIE, Thomas Collingwood M48 62.94% 159
315 00:47:03 BISHOP, Fiona Woking AC F42 67.44% 548
316 00:47:06 IORIO, Lisa Sutton Runners F27 63.52% 627
317 00:47:07 KELLY, Sean M32 57.25% 120
318 00:47:14 TOZER, Peter 26.2 Road Runners Club M55 66.28% 351
319 00:47:16 JONES, Tim M36 57.33% 716
320 00:47:19 VINE-JONES, Sophie F26 63.23% 694
321 00:47:20 FLEMING, Robert M24 56.99% 347
322 00:47:21 SHIELS, Murray Blackheath Harriers M61 69.85% 321
323 00:47:22 MOORES, Catherine F31 63.16% 634
324 00:47:24 DALEY, Glen Sutton Runners M16 56.91% 399
325 00:47:26 MARSHALL, Dawn Sutton Runners F34 63.07% 626
326 00:47:32 MEABURN, Rooney Willows M56 66.45% 415
327 00:47:40 CHOWN, Sue Sutton Runners F46 68.88% 561
328 00:47:47 MILLS, Geoffrey Hardley Runners M69 75.37% 430
329 00:47:50 CROSSLEY, Elaine F23 62.54% 518
330 00:47:51 ARMITAGE, David M39 57.83% 27
331 00:47:52 STACEY, Richard M44 59.93% 488
332 00:47:57 JAKEMAN, Marion Epsom & Ewell F52 72.31% 515
333 00:48:02 TOZER, Alice 26.2 Road Runners Club F16 62.28% 613
334 00:48:03 BOWCOTT, Leslie Wimbledon Windmilers F56 75.05% 623
335 00:48:04 LEMON, Darren M34 56.12% 483
336 00:48:10 HOLLAND, Anne Sandhurst Joggers F39 64.28% 569
337 00:48:10 JAMES, Simon M37 56.66% 18
338 00:48:11 CROWE, Suzy F26 62.09% 672
339 00:48:12 THOMAS, Mark Stragglers M42 58.65% 168
340 00:48:17 LAMBERT, Sue Serpentine Running Club F60 77.90% 529
341 00:48:19 WOODS, Kerrie Windle Valley F30 61.92% 521
342 00:48:20 DUNN, Janet F33 61.90% 539
343 00:48:22 JAY, Sue Stragglers F44 66.72% 593
344 00:48:26 CURTIS, Ben Wimbledon Windmilers M31 55.69% 740
345 00:48:31 MILLS, Robert CSSA M43 58.70% 420
346 00:48:32 HULL, Simon M37 56.23% 763
347 00:48:41 LEVY, Mark Heathside M38 56.44% 391
348 00:48:45 JERSILD, Helle Runnymede Runners F39 63.51% 568
349 00:48:45 GWYTHER, Isabel Wimbledon Windmilers F36 62.01% 519
350 00:48:52 GIBSON, Ken M48 60.52% 452
351 00:48:52 JOHNS, Steven M25 55.20% 414
352 00:48:53 WILLIAMS, Ros Sutton Runners F26 61.20% 625
353 00:48:57 CARR, David M46 59.50% 432
354 00:49:05 GARRARD, Phil Epsom Odballs M49 60.72% 746
355 00:49:06 LEY, Jim 26.2 Road Runners Club M27 54.94% 434
356 00:49:09 HOLLINGSWORTH, Noel M41 57.11% 98
357 00:49:09 FITZPATRICK, Tom M61 67.29% 725
358 00:49:10 LING, Robin Collingwood M44 58.35% 359
359 00:49:10 MORRIS, Stephen M31 54.86% 73
360 00:49:11 ALEXANDER, Paul M38 55.87% 57
361 00:49:12 BISHOP, Corinne Ranelagh Harriers F48 67.92% 571
362 00:49:17 COLSON, Julie Stragglers F28 60.70% 637
363 00:49:19 MELLOR, Nikki F40 63.29% 664
364 00:49:21 MANNERS, Ian M42 57.29% 167
365 00:49:21 DAVIES, Neil M36 54.91% 440
366 00:49:24 PARSONS, Guy M35 54.60% 19
367 00:49:26 KANE, Kate F25 60.52% 697
368 00:49:28 HANSCOMB, John Ranelagh Harriers M65 69.61% 12
369 00:49:30 NASH, Fiona F32 60.44% 638
370 00:49:30 ALVES DE SOUSA, Sarah Sandhurst Joggers F55 72.11% 624
371 00:49:37 PRIOR, Mary Epsom Allsorts F38 61.90% 597
372 00:49:41 BRYDON, Geoff M46 58.62% 494
373 00:49:44 COLLIN, John M47 59.00% 724
374 00:49:45 WOOLLER, Alan Metropolitan Police M43 57.25% 317
375 00:49:46 MORGAN, Mike Burnham Joggers M61 66.45% 412
376 00:49:48 PRICE, George Mansfield Harriers M62 67.07% 39
377 00:49:49 ATKINS, Mark M31 54.15% 109
378 00:49:51 FRANCIS, Liz F36 60.65% 553
379 00:49:51 COLLINS, P Runnymede Runners M62 67.01% 47
380 00:49:51 WEIMANN, Brett M30 54.11% 95
381 00:49:55 WHILLIS, Simon Sandhurst Joggers M48 59.25% 368
382 00:49:57 PROSSER, John M65 68.93% 389
383 00:49:57 SWALEHEEN, Azee Hillingdon AC M43 57.02% 711
384 00:50:00 HARPER, Clive M35 53.95% 455
385 00:50:04 HORNE, Roy M36 54.13% 40
386 00:50:07 BOLAM, Caroline Hillingdon AC M36 54.07% 537
387 00:50:12 DAKIN, Tony 26.2 Road Runners Club M44 57.15% 332
388 00:50:14 BARNWELL, Tony British Airways M59 64.60% 747
389 00:50:16 HODGSON, Paul M32 53.66% 71
390 00:50:20 SHARP, Jackie F33 59.44% 652
391 00:50:20 SHEPPARD, Derek British Airways M56 62.75% 417
392 00:50:21 SCHWAN, Lynne Stragglers F36 60.04% 633
393 00:50:22 WEAVER, Claire F35 59.55% 606
394 00:50:23 ROBINSON, Vic 26.2 Road Runners Club M50 59.62% 331
395 00:50:25 JACOBS, Graham Runnymede Runners M35 53.50% 136
396 00:50:29 JONES, Des Wreake Runners M45 57.25% 458
397 00:50:40 KIDWELL, Bert M40 55.00% 750
398 00:50:40 DREW, Martin Stragglers M44 56.62% 751
399 00:50:43 BRIDGES, Helen F31 58.99% 608
400 00:50:52 LEVERTON, Vaughan M46 57.25% 388
RETURN TO INDEX