Elmbridge 10k, 10k Road Race - Sunday 22 July 2001. 10:30 am
Results for All Competitors in finish order.
Age Age
Place Time Name Team Category Grading Race no
401 00:50:55 START, Dave 26.2 Road Runners Club M17 52.98% 336
402 00:50:57 WILLETTS, Guy M38 53.93% 132
403 00:50:58 MOORHOUSE, Carl M39 54.30% 708
404 00:51:00 PRINCE, Jane Epsom Allsorts F47 64.95% 575
405 00:51:07 CONNOR, Clive NDB 707
406 00:51:10 STEVENS, Cheryl Cannons, Farnham F32 58.47% 622
407 00:51:10 CHAPMAN, Paul M54 60.67% 151
408 00:51:11 TOWNSEND, Sarah F34 58.45% 572
409 00:51:13 ALDOUS, Jacqueline Hayes & Harlington Road Runners F40 60.94% 614
410 00:51:15 PHILLIPS, Martin M48 57.70% 744
411 00:51:20 LOCK, John Chris Lane Cruisers M67 68.58% 196
412 00:51:21 JEFFERY, Julian M37 53.15% 712
413 00:51:24 LESLIE, Wendy Sandhurst Joggers F44 62.78% 646
414 00:51:28 TRODD, Ron South West Vets AC M72 72.63% 30
415 00:51:33 HAWKES, Pauline Wimbledon Windmilers F60 72.96% 523
416 00:51:33 WILLIAMS, Chris Epsom Odballs M50 58.27% 1
417 00:51:35 LARNER, Ian M40 54.03% 199
418 00:51:36 MARTIN, Colin M38 53.25% 24
419 00:51:38 GIBBONS, Gary Bracknell Forest Runners M30 52.24% 737
420 00:51:47 OLLIS, Stephen M37 52.70% 460
421 00:51:51 HOFMANN, Alex M26 52.02% 21
422 00:51:53 ARMSTRONG, Craig M39 53.34% 177
423 00:51:55 JONES, Lowri F35 57.78% 618
424 00:52:00 TURRELL, Clive Horsham Joggers M40 53.59% 52
425 00:52:05 BLACKMAN, Brian Dorking & Mole Valley M53 59.11% 32
426 00:52:08 SELL, James Stragglers M59 62.25% 65
427 00:52:12 LIMOND, Stephanie Collingwood F39 59.31% 616
428 00:52:17 LEAMON, Howard M24 51.59% 107
429 00:52:19 ELLIS, Alan M39 52.90% 397
430 00:52:23 WALSH, Alex Walton M23 51.49% 721
431 00:52:33 TAYLOR, Dian F59 70.82% 590
432 00:52:33 FRIZZARIN, Julie F29 56.93% 695
433 00:52:38 HODSON, Jenny NDB 666
434 00:52:38 MCCARTHY, Eddie M27 51.25% 58
435 00:52:39 WERNDLE, Franz Stragglers M52 57.99% 752
436 00:52:40 POLLARD, Lesley Epsom Allsorts F30 56.80% 570
437 00:52:42 CAMP, Paul M33 51.18% 379
438 00:52:45 BROSNAN, Julie Puma TVH F33 56.71% 549
439 00:52:49 BRYANT, Michael 26.2 Road Runners Club M60 62.01% 387
440 00:52:41 ROBINSON, Stephen Tadworth AC M54 58.92% 346
441 00:52:54 COOK, Mark M31 50.99% 345
442 00:52:56 PIGGOTT, Jean F40 58.96% 657
443 00:52:56 SABIN, John M30 50.96% 55
444 00:52:58 PERRY, Karin F35 56.63% 690
445 00:53:01 BRONNEBERG, Ely F35 56.58% 643
446 00:53:03 BEG, Maq M33 50.85% 704
447 00:53:09 DE LIMA, Renuka Wimbledon Windmilers F48 62.88% 554
448 00:53:10 FLEXMAN, Alison F25 56.27% 665
449 00:53:10 ANDREWS, Stephen M26 50.73% 705
450 00:53:16 DAY, Peter Epsom Odballs M47 55.09% 749
451 00:53:19 COOPER, Valerie Epsom Allsorts F38 57.60% 559
452 00:53:22 CRIMMEN, Mike 26.2 Road Runners Club M63 63.22% 326
453 00:53:31 PALMER, Jane Romsey Road Runners F66 75.45% 550
454 00:53:35 SMITH, Keith M23 50.34% 416
455 00:53:36 BENNETT, Karen Midhurst Milers F32 55.81% 583
456 00:53:39 LARNER, Jackie F35 55.91% 564
457 00:53:40 BUDD, Judy Midhurst Milers F48 62.27% 599
458 00:53:45 STEWARD, John Epsom Odballs M59 60.38% 348
459 00:53:49 HILL, Chris 26.2 Road Runners Club M45 53.70% 338
460 00:53:55 MCCOWAGHIE, Keith M45 53.60% 394
461 00:53:59 ROBINSON, Julie F53 64.85% 601
462 00:54:01 TROWBRIDGE, Mandy F42 58.74% 631
463 00:54:04 WARNER, Sarah F36 55.92% 560
464 00:54:04 MUSKETT, Dave Heather Road Harriers M48 54.70% 409
465 00:54:07 HOLMES, Brian M48 54.65% 69
466 00:54:12 DUNN, Nick M36 50.00% 736
467 00:54:19 MILLER, Carol 26.2 Road Runners Club F54 65.08% 536
468 00:54:25 DIRIAGO, Julie Epsom Allsorts F40 57.36% 689
469 00:54:27 LOCOCK, Jeanette Epsom Allsorts F43 58.77% 670
470 00:54:36 PLATT, Andrew Walton M33 49.40% 722
471 00:54:44 TURRELL, Richard Horsham Joggers M68 65.06% 53
472 00:54:46 BROWNE, Denise F28 54.63% 651
473 00:54:47 LEYNE, Breda Epsom Allsorts F40 56.97% 650
474 00:54:49 SMITH, Brian Road Runners Club M58 58.66% 400
475 00:54:50 NOURSE, Jason M32 49.19% 766
476 00:54:55 WALLACE, Sara F28 54.48% 630
477 00:54:55 MCKENNA, Paul M30 49.12% 380
478 00:51:01 JONES, Nigel M32 52.87% 72
479 00:55:01 WOOD, Laurence M32 49.03% 76
480 00:55:10 SAUZIER, Jane F28 54.23% 540
481 00:55:22 HAWKES, Debbie Wimbledon Windmilers F32 54.03% 509
482 00:55:22 WEMYSS, Sarah Epsom Allsorts F39 55.92% 648
483 00:55:25 HANSFORD, Lorraine F26 53.98% 514
484 00:55:28 RAPA, Simone F36 54.50% 693
485 00:55:30 DEAL, Hazel F40 56.24% 658
486 00:55:39 CRESTO, Guido M33 48.47% 15
487 00:55:42 NUTBROWN, Rebecca F29 53.71% 654
488 00:55:44 EVANS, Neil 26.2 Road Runners Club M38 49.30% 327
489 00:55:46 HOWARD, Melvin M48 53.03% 312
490 00:55:57 SINCLAIR, Jane Holland Sports AC F31 53.47% 567
491 00:55:57 HALL, Rob Holland Sports AC M32 48.21% 130
492 00:56:07 KEMPSTER, Peter M45 51.50% 364
493 00:56:09 SANDERS, Stephen M39 49.28% 735
494 00:56:30 LORD, Andrew Watford M42 50.04% 375
495 00:56:43 SEHIJPAL, Harmesh Redhill Royal Mail M40 49.14% 127
496 00:56:43 WENTZELL, David Redhill Royal Mail M46 51.35% 128
497 00:56:44 MACIEJEWSKI, Lore F33 52.73% 617
498 00:56:53 OAKES, Tony Stragglers M67 61.89% 41
499 00:56:53 GARBUTT, Susan F32 52.59% 516
500 00:56:55 STEWART, David Holmes Place M35 47.39% 111
RETURN TO INDEX