Elmbridge 10k, 10k Road Race - Sunday 22 July 2001. 10:30 am
Results for All Competitors in finish order.
Age Age
Place Time Name Team Category Grading Race no
501 00:56:57 LEE, Nick M30 47.36% 144
502 00:57:05 SHEPHERD, Mark M30 47.25% 404
503 00:57:05 MACDONALD, Karen F36 52.96% 628
504 00:57:06 LAMPLOUGH, Alan M26 47.24% 147
505 00:57:10 BOWES, Mark M42 49.45% 710
506 00:57:11 BOWES, Helen F36 52.87% 667
507 00:57:12 BARTLETT, Anne Puma TVH F28 52.30% 585
508 00:57:16 LANT, Bethan Puma TVH F27 52.24% 586
509 00:57:21 RICHARD, Corinne F24 52.17% 615
510 00:57:21 GEORGE, Stephen M26 47.03% 91
511 00:57:27 STEVENS, Tony M38 47.83% 300
512 00:57:27 FINCH, Linda F37 53.04% 598
513 00:57:27 HENFREY, Nicolette F31 52.07% 669
514 00:57:28 SATCHEL, Margi F31 52.06% 668
515 00:57:30 STEVENSON, Nigel M55 54.45% 713
516 00:57:30 GOODSELL, Jackie Horsham Joggers F40 54.28% 541
517 00:57:42 TEES, Judith Horsham Joggers F25 51.85% 574
518 00:57:44 GIBSON, Maggie Epsom Allsorts F42 54.96% 649
519 00:58:23 WOODMAN, Pauline Sutton Runners F47 56.73% 547
520 00:58:37 SMITH, Jenny F53 59.73% 600
521 00:58:37 HARDING, Robert Serpentine Running Club M62 56.99% 31
522 00:58:37 SMITH, Janet Watford NDB 621
523 00:58:51 LESTER, Kate F29 50.84% 534
524 00:58:55 ALLEN, Barbara F49 57.23% 538
525 00:58:57 SMITH, Mandy F32 50.75% 605
526 00:59:11 JACKSON, Mick M30 45.58% 74
527 00:59:16 BRAY, Regina F29 50.48% 661
528 00:59:28 JOLAINE, Cathy F28 50.31% 692
529 00:59:36 SMITH, Daniel M25 45.26% 755
530 01:00:06 TOMLIN, Paul Hayes & Harlington Road Runners M31 44.88% 102
531 01:00:21 BROWN, Chrissie Epsom Allsorts F45 53.93% 653
532 01:00:24 WICKENS, Janet Utopia Runners F47 54.84% 524
533 01:00:33 CUTTER, Jacqueline F45 53.75% 532
534 01:00:43 ADLER, Leslie Havering M55 51.56% 702
535 01:00:57 BARKER, Natasha F31 49.08% 645
536 01:01:07 DAY, Marilyn Epsom Allsorts F47 54.20% 696
537 01:01:07 WOOD, Vivian M56 51.68% 405
538 01:01:36 GOLD, Stephanie F49 54.74% 660
539 01:01:38 HOURD, Tricia Sutton Runners F40 50.64% 543
540 01:01:43 ROGERS, Marilyn F50 55.13% 602
541 01:01:49 HURSE, Sarah F36 48.91% 691
542 01:01:52 EMERY, David 26.2 Road Runners Club M54 50.18% 731
543 01:01:55 FISHER, Adam M25 43.56% 754
544 01:02:09 YOUNG, Helen F35 48.26% 604
545 01:02:11 SMITH, Paul M36 43.58% 438
546 01:02:11 MURPHY, Eddie Bow Street Runners M58 51.71% 48
547 01:02:16 MCAVOY, John Stragglers M51 48.63% 34
548 01:02:20 COOPER-BURROWS, Carolyn Stragglers F52 55.63% 594
549 01:02:24 HUNTLEY, Sue Redhill Royal Mail F38 49.22% 573
550 01:03:08 THORNE, Faye F32 47.39% 579
551 01:03:44 CARROLL, Peter M50 47.13% 29
552 01:03:44 SUTTON, Nicola Sutton Runners F28 46.94% 556
553 01:03:48 LUCAS BROWN, Heather F36 47.39% 609
554 01:04:52 YOUNG, Rod 26.2 Road Runners Club M38 42.36% 333
555 01:04:57 HAND, Simone F47 51.00% 578
556 01:05:37 CUMMINGS, John Stragglers M46 44.38% 59
557 01:05:38 HOGG, Shelley F20 45.58% 531
558 01:05:52 HOGG, Nicola F23 45.42% 530
559 01:06:24 PARSONS, Bob Barking Road Runners M67 53.02% 743
560 01:07:05 JORDANOUS, Anna Epsom & Ewell F21 44.60% 636
561 01:07:22 HOGG, Chris Boxhill Racers M21 40.04% 423
562 01:07:22 WINSTONE, Joyce F57 54.09% 555
563 01:07:41 MAKEPEACE, Stephen M24 39.85% 756
564 01:07:44 HART, Kevin NDB 367
565 01:07:46 MORRIS, Bridget M31 39.80% 582
566 01:07:48 BARTON, Clare F29 44.12% 640
567 01:08:06 CLARK, Margaret Southern Counties Vets AC F66 59.29% 510
568 01:08:40 ALLEN, John Collingwood M55 45.59% 163
569 01:09:31 DUNNINGS, Paul M31 38.80% 311
570 01:09:32 GRAY, John M36 38.97% 172
571 01:10:01 EVANS, Helen F44 46.09% 592
572 01:27:29 ROBERTS, Anna-Marie F24 34.20% 580
573 01:27:29 THOMAS, Caroline F34 34.20% 581
574 01:48:42 CHAPMAN, Leonard M75 35.78% 369
RETURN TO INDEX
There were 574 finishers in the All Competitors category.
Sponsored by SONY UNITED KINGDOM LTD
Results produced by Elmbridge RR. Printed by Elmbridge RR on 25 July 2001