Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Elmbridge 10k 2002 |
| 10k Road Race |
| Sunday 21 July 2002. 10:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:31:38 | DOWNES, John | London Irish | Senior Men | 330 | 1 |
| 2 | 0:32:03 | BOYLE, Michael | Herne Hill Harriers | Vet Men (40) | 271 | 2 |
| 3 | 0:33:20 | CUDDIHY, Paul | Hillingdon AC | Senior Men | 366 | 3 |
| 4 | 0:33:34 | GOHAR, Marcus | Ranelagh Harriers | Vet Men (40) | 58 | 4 |
| 5 | 0:33:39 | DOYLE, Paul | Ranelagh Harriers | Vet Men (40) | 86 | 5 |
| 6 | 0:33:45 | SNELGROVE, Bill | Thames Hare & Hounds | Vet Men (40) | 141 | 6 |
| 7 | 0:33:48 | HODGES, Nick | Dorking & Mole Valley | Senior Men | 175 | 7 |
| 8 | 0:33:57 | SANDNES, Tarjei | Senior Men | 582 | 8 |
| 9 | 0:33:58 | WELSHMAN, Andrew | London Heathside | Senior Men | 178 | 9 |
| 10 | 0:34:03 | GREGORY, Mark | Boxhill Racers | Vet Men (40) | 378 | 10 |
| 11 | 0:34:17 | SHIPPARD, Anthony | Walton | Senior Men | 380 | 11 |
| 12 | 0:34:29 | FLETT, Andrew | Collingwood | Senior Men | 248 | 12 |
| 13 | 0:34:39 | LANE, Mick | Ranelagh Harriers | Vet Men (40) | 116 | 13 |
| 14 | 0:34:44 | O'BRIEN, Larry | Puma TVH | Vet Men (40) | 228 | 14 |
| 15 | 0:34:49 | TENNYSON, Mark | Guildford & Godalming | Senior Men | 336 | 15 |
| 16 | 0:34:52 | DANIELS, Michael | Wimbledon Windmilers | Senior Men | 77 | 16 |
| 17 | 0:34:54 | HUGHES, Rob | Puma TVH | Senior Men | 230 | 17 |
| 18 | 0:34:55 | BROE, Barry | Sheen Shufflers | Vet Men (40) | 387 | 18 |
| 19 | 0:34:56 | DATNOW, Robert | Puma TVH | Senior Men | 278 | 19 |
| 20 | 0:35:01 | MAUGHN, Victor | Herne Hill Harriers | Vet Men (40) | 170 | 20 |
| 21 | 0:35:02 | MAINWARING, Paul | Guildford & Godalming | Senior Men | 131 | 21 |
| 22 | 0:35:03 | KNECHTL, Paul | British Airways | Senior Men | 87 | 22 |
| 23 | 0:35:14 | KIGHT, John | Sutton Runners | Vet Men (40) | 316 | 23 |
| 24 | 0:35:16 | GILES, Martin | Sutton Runners | Vet Men (40) | 250 | 24 |
| 25 | 0:35:26 | BAMBER, Jonathan | GWR | Vet Men (40) | 186 | 25 |
| 26 | 0:35:45 | KEEN, Andrew | Dorking & Mole Valley | Vet Men (40) | 270 | 26 |
| 27 | 0:35:47 | BADGERY, Stephen | Hercules Wimbledon | Vet Men (50) | 365 | 27 |
| 28 | 0:35:53 | LEPPARD, Paul | Hillingdon AC | Senior Men | 286 | 28 |
| 29 | 0:36:04 | SHEPPARD, Tony | Striders of Croydon | Vet Men (40) | 329 | 29 |
| 30 | 0:36:12 | NEWTON, Martin | Sutton Runners | Vet Men (40) | 161 | 30 |
| 31 | 0:36:19 | O'DONNELL, Julian | Hillingdon AC | Senior Men | 371 | 31 |
| 32 | 0:36:20 | BAXTER, Alexander | Oxford Modern Pentathlon | Senior Men | 350 | 32 |
| 33 | 0:36:26 | CURRIE, Don | Herne Hill Harriers | Senior Men | 1 | 33 |
| 34 | 0:36:29 | KHAN, Ashraff | Puma TVH | Senior Men | 234 | 34 |
| 35 | 0:36:30 | AMBROSE, Christopher | Road Runners Club | Vet Men (40) | 2 | 35 |
| 36 | 0:36:36 | QUAINTANCE, John | South London Harriers | Vet Men (50) | 285 | 36 |
| 37 | 0:36:42 | OSBORN, Ciaran | Striders of Croydon | Senior Men | 274 | 37 |
| 38 | 0:36:48 | POWELL, Martin | Sandhurst Joggers | Senior Men | 183 | 38 |
| 39 | 0:36:48 | TANKARD, Mark | Senior Men | 376 | 39 |
| 40 | 0:36:52 | CLARK, Roger | Bristol | Vet Men (50) | 150 | 40 |
| 41 | 0:36:58 | COVINGTON, Neil | Guildford & Godalming | Senior Men | 291 | 41 |
| 42 | 0:37:06 | NEWMAN, Dave | Hillingdon AC | Vet Men (40) | 558 | 42 |
| 43 | 0:37:12 | ROSTERN, Paul | Elmbridge | Senior Men | 569 | 43 |
| 44 | 0:37:14 | GREEN, Charles | Sutton Runners | Vet Men (40) | 375 | 44 |
| 45 | 0:37:20 | ANGELL, Patrick | Herne Hill Harriers | Senior Men | 384 | 45 |
| 46 | 0:37:22 | SERUWAGI, Rajab | Stragglers | Senior Men | 156 | 46 |
| 47 | 0:37:22 | HATVANY, Alan | Sheen Shufflers | Vet Men (40) | 395 | 47 |
| 48 | 0:37:24 | HULATI, Laurence | Oxford University CCC | Senior Men | 379 | 48 |
| 49 | 0:37:27 | HILL, Cyd | Basingstoke & Mid Hants | Vet Men (50) | 298 | 49 |
| 50 | 0:37:28 | WHITE, Barry | Hercules Wimbledon | Senior Men | 283 | 50 |
| 51 | 0:37:32 | MACENHILL, Justin | Striders of Croydon | Senior Men | 251 | 51 |
| Sponsored by SONY UNITED KINGDOM LTD |
| RaceMaster98 from Sport Systems +44 (0)20 8399 1773 www.sportsystems.co.uk - Webresults on |
| Results produced by Elmbridge RR. Printed by Elmbridge RR on 21 July 2002 | Page 1 of 10 |