Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Elmbridge 10k 2002 |
| 10k Road Race |
| Sunday 21 July 2002. 10:30 am |
| Result of the Mens Teams team competition. |
| (4 competitors per team. Based on cumulative position.) |
| 1 | : Ranelagh Harriers | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 4 | 0:33:34 | GOHAR, Marcus | Vet Men (40) | 58 | 4 |
| 5 | 0:33:39 | DOYLE, Paul | Vet Men (40) | 86 | 5 |
| 13 | 0:34:39 | LANE, Mick | Vet Men (40) | 116 | 13 |
| 59 | 0:38:04 | TAPLEY, Adam | Senior Men | 193 | 59 |
| 81 | 2:19:56 | Totals |
| 2 | : Puma TVH | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 14 | 0:34:44 | O'BRIEN, Larry | Vet Men (40) | 228 | 14 |
| 17 | 0:34:54 | HUGHES, Rob | Senior Men | 230 | 17 |
| 19 | 0:34:56 | DATNOW, Robert | Senior Men | 278 | 19 |
| 34 | 0:36:29 | KHAN, Ashraff | Senior Men | 234 | 34 |
| 84 | 2:21:03 | Totals |
| 3 | : Herne Hill Harriers | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 2 | 0:32:03 | BOYLE, Michael | Vet Men (40) | 271 | 2 |
| 20 | 0:35:01 | MAUGHN, Victor | Vet Men (40) | 170 | 20 |
| 33 | 0:36:26 | CURRIE, Don | Senior Men | 1 | 33 |
| 45 | 0:37:20 | ANGELL, Patrick | Senior Men | 384 | 45 |
| 100 | 2:20:50 | Totals |
| 4 | : Hillingdon AC | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 3 | 0:33:20 | CUDDIHY, Paul | Senior Men | 366 | 3 |
| 28 | 0:35:53 | LEPPARD, Paul | Senior Men | 286 | 28 |
| 31 | 0:36:19 | O'DONNELL, Julian | Senior Men | 371 | 31 |
| 42 | 0:37:06 | NEWMAN, Dave | Vet Men (40) | 558 | 42 |
| 104 | 2:22:38 | Totals |
| 5 | : Sutton Runners | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 23 | 0:35:14 | KIGHT, John | Vet Men (40) | 316 | 23 |
| 24 | 0:35:16 | GILES, Martin | Vet Men (40) | 250 | 24 |
| 30 | 0:36:12 | NEWTON, Martin | Vet Men (40) | 161 | 30 |
| 44 | 0:37:14 | GREEN, Charles | Vet Men (40) | 375 | 44 |
| 121 | 2:23:56 | Totals |
| 6 | : Striders of Croydon | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 29 | 0:36:04 | SHEPPARD, Tony | Vet Men (40) | 329 | 29 |
| 37 | 0:36:42 | OSBORN, Ciaran | Senior Men | 274 | 37 |
| 51 | 0:37:32 | MACENHILL, Justin | Senior Men | 251 | 51 |
| 68 | 0:38:33 | KIRBY, John | Vet Men (40) | 313 | 69 |
| 185 | 2:28:51 | Totals |
| Sponsored by SONY UNITED KINGDOM LTD |
| RaceMaster98 from Sport Systems +44 (0)20 8399 1773 www.sportsystems.co.uk - Webresults on |
| Results produced by Elmbridge RR. Printed by Elmbridge RR on 21 July 2002 | Page 1 of 6 |