Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Elmbridge 10k 2002, 10k Road Race - Sunday 21 July 2002. 10:30 am |
| Result of the Mens Teams team competition. |
| (4 competitors per team. Based on cumulative position.) |
| 7 | : Guildford & Godalming | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 15 | 0:34:49 | TENNYSON, Mark | Senior Men | 336 | 15 |
| 21 | 0:35:02 | MAINWARING, Paul | Senior Men | 131 | 21 |
| 41 | 0:36:58 | COVINGTON, Neil | Senior Men | 291 | 41 |
| 140 | 0:41:40 | HAYES, Dan | Senior Men | 386 | 152 |
| 217 | 2:28:29 | Totals |
| 8 | : Sheen Shufflers | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 18 | 0:34:55 | BROE, Barry | Vet Men (40) | 387 | 18 |
| 47 | 0:37:22 | HATVANY, Alan | Vet Men (40) | 395 | 47 |
| 54 | 0:37:44 | PEREZ-DIAZ, Kevin | Senior Men | 272 | 54 |
| 99 | 0:39:35 | SANDHAM, Steve | Vet Men (50) | 182 | 105 |
| 218 | 2:29:36 | Totals |
| 9 | : Hercules Wimbledon | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 27 | 0:35:47 | BADGERY, Stephen | Vet Men (50) | 365 | 27 |
| 50 | 0:37:28 | WHITE, Barry | Senior Men | 283 | 50 |
| 70 | 0:38:35 | GILES, Peter | Vet Men (50) | 381 | 71 |
| 87 | 0:39:15 | AVILES, Elias | Vet Men (40) | 208 | 92 |
| 234 | 2:31:05 | Totals |
| 10 | : Dorking & Mole Valley | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 7 | 0:33:48 | HODGES, Nick | Senior Men | 175 | 7 |
| 26 | 0:35:45 | KEEN, Andrew | Vet Men (40) | 270 | 26 |
| 114 | 0:40:22 | KEMP, Stephen | Senior Men | 262 | 121 |
| 131 | 0:41:09 | RUSSELL, Robert | Senior Men | 556 | 141 |
| 278 | 2:31:04 | Totals |
| 11 | : Hayes & Harlington Road Runners | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 55 | 0:37:46 | NISBET, Jack | Vet Men (40) | 212 | 55 |
| 56 | 0:37:47 | WILKINS, Matt | Senior Men | 220 | 56 |
| 96 | 0:39:26 | ALDOUS, Colin | Senior Men | 217 | 102 |
| 98 | 0:39:34 | FURNESS, Peter | Vet Men (40) | 218 | 104 |
| 305 | 2:34:33 | Totals |
| 12 | : Stragglers | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 46 | 0:37:22 | SERUWAGI, Rajab | Senior Men | 156 | 46 |
| 52 | 0:37:38 | FLYNN, Declan | Vet Men (40) | 197 | 52 |
| 72 | 0:38:42 | BROWN, Nick | Senior Men | 210 | 74 |
| 141 | 0:41:43 | FISHER, Geoff | Vet Men (50) | 398 | 153 |
| 311 | 2:35:25 | Totals |
| 13 | : British Airways | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 22 | 0:35:03 | KNECHTL, Paul | Senior Men | 87 | 22 |
| 62 | 0:38:20 | JONES, George | Senior Men | 562 | 63 |
| 108 | 0:39:51 | HOUGHTON, Toby | Senior Men | 27 | 114 |
| 132 | 0:41:10 | MEIN, Keith | Vet Men (40) | 153 | 142 |
| 324 | 2:34:24 | Totals |
| Sponsored by SONY UNITED KINGDOM LTD |
| RaceMaster98 from Sport Systems +44 (0)20 8399 1773 www.sportsystems.co.uk - Webresults on |
| Results produced by Elmbridge RR. Printed by Elmbridge RR on 21 July 2002 | Page 2 of 6 |