Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Elmbridge 10k 2002, 10k Road Race - Sunday 21 July 2002. 10:30 am |
| Result of the Mens Teams team competition. |
| (4 competitors per team. Based on cumulative position.) |
| 35 | : Ranelagh Harriers | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 197 | 0:44:27 | CRAIG, Alan | Vet Men (40) | 106 | 222 |
| 228 | 0:45:52 | REAY, Tom | Vet Men (50) | 135 | 261 |
| 300 | 0:49:31 | HANSCOMB, John | Vet Men (60) | 99 | 348 |
| 347 | 0:53:46 | BURRELL, Simon | Senior Men | 122 | 421 |
| 1072 | 3:13:36 | Totals |
| 36 | : Stragglers | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 251 | 0:47:16 | FEARN, Neil | Senior Men | 107 | 286 |
| 271 | 0:48:18 | ROWE, Chris | Senior Men | 559 | 312 |
| 284 | 0:48:36 | ALEXANDER, Barry | Vet Men (50) | 65 | 327 |
| 289 | 0:48:41 | CLEMENS, Nigel | Senior Men | 269 | 333 |
| 1095 | 3:12:51 | Totals |
| 37 | : Royal Mail Running Club | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 234 | 0:46:21 | HARRIS, Robin | Senior Men | 24 | 269 |
| 331 | 0:51:43 | RAPER, Jonathan | Vet Men (40) | 25 | 397 |
| 350 | 0:54:24 | SEHIJPAL, Harmesh | Vet Men (40) | 39 | 429 |
| 351 | 0:54:24 | WENTZELL, David | Vet Men (40) | 38 | 430 |
| 1266 | 3:26:52 | Totals |
| 38 | : Epsom Odballs | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 282 | 0:48:34 | HOWSON, Stephen | Vet Men (40) | 593 | 325 |
| 338 | 0:52:13 | WILLIAMS, Chris | Vet Men (50) | 252 | 406 |
| 341 | 0:52:25 | STEWARD, John | Vet Men (60) | 339 | 410 |
| 379 | 1:00:16 | WOODCOCK, Les | Vet Men (60) | 85 | 492 |
| 1340 | 3:33:28 | Totals |
| Sponsored by SONY UNITED KINGDOM LTD |
| RaceMaster98 from Sport Systems +44 (0)20 8399 1773 www.sportsystems.co.uk - Webresults on |
| Results produced by Elmbridge RR. Printed by Elmbridge RR on 21 July 2002 | Page 6 of 6 |